Toronto Blue Jays | ||||||||||||||
| Player | Sun 8/2 | Stats Sun 8/2 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/CF COL | 10 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | Locked | C | ||||
1B/DH TEX | 2 | 2-4 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | 1B | ||||
1B/2B/LF/CF/DH ATH | 2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
SS COL | 0.5 | 0-3 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | SS | ||||
3B/DH SD | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 3B | ||||
CF ATL | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
LF/CF CLE | 3 | 1-2 | 0 | 1 | 0 | 0 | 2 | 0 | Locked | OF | ||||
LF/DH MIL | — | Locked | OF | |||||||||||
3B ARI | 0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | UTIL | ||||
| Total | 16.5 | 8-26 | 0 | 3 | 2 | 2 | 3 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIA | 25.5 | 6 | 2 | 5 | 1 | 0 | 0.00 | 1.00 | Locked | SP | ||||
P STL | — | Locked | SP | |||||||||||
SP ATH | — | Locked | SP | |||||||||||
RP SD | — | Locked | RP | |||||||||||
RP FA | — | Locked | RP | |||||||||||
P DET | 1 | 0.2 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | Locked | P | ||||
SP SD | -0.5 | 1 | 1 | 0 | 0 | 0 | 18.00 | 3.00 | Locked | P | ||||
| Total | 26 | 7.2 | 3 | 5 | 1 | 0 | 2.35 | 1.43 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
IF TOR | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
C/DH MIN | 1.5 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
| Total | 1.5 | 1-8 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYM | — | Locked | BN | |||||||||||
SP STL | — | Locked | BN | |||||||||||
SP MIL | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
P LAD | — | Locked | BN | |||||||||||
P NYM | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
3B/DH CLE | 2 | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAA | — | Locked | IL | |||||||||||
RP CHC | — | Locked | IL | |||||||||||
