LA Dodgers | ||||||||||||||||
| Player | Mon 8/10 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C CHC | — | .265 | 7 | 39 | 40 | 0 | 33 | 50 | 170.5 | 2 | Locked | C | ||||
1B LAD | — | .310 | 15 | 57 | 54 | 5 | 51 | 78 | 311.5 | 2.8 | Locked | 1B | ||||
2B/3B/LF/CF LAD | — | .289 | 3 | 20 | 21 | 3 | 10 | 30 | 90 | 2.3 | Locked | 2B | ||||
SS/3B NYM | — | .257 | 11 | 54 | 56 | 1 | 30 | 93 | 246.5 | 2.1 | Locked | SS | ||||
2B/SS/3B MIL | — | .233 | 3 | 34 | 15 | 21 | 26 | 61 | 134.5 | 1.6 | Locked | 3B | ||||
LF CHC | — | .211 | 18 | 66 | 48 | 4 | 62 | 148 | 242 | 2.2 | Locked | OF | ||||
OF/DH TOR | — | .234 | 12 | 40 | 36 | 7 | 37 | 68 | 203.5 | 2.4 | Locked | OF | ||||
OF ARI | — | .232 | 3 | 23 | 17 | 1 | 27 | 41 | 91 | 1.8 | Locked | OF | ||||
DH/SP LAD | — | .297 | 26 | 73 | 70 | 6 | 67 | 110 | 659.5 | 6.1 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CWS | — | 128.2 | 39 | 144 | 7 | 0 | 3.08 | 1.12 | 380 | 16.5 | Locked | SP | ||||
SP SEA | — | 116.1 | 29 | 108 | 6 | 0 | 3.33 | 1.07 | 327.5 | 15.6 | Locked | SP | ||||
SP MIL | — | 50.1 | 10 | 62 | 6 | 0 | 2.70 | 0.90 | 186.5 | 18.6 | Locked | SP | ||||
RP PHI | — | 43.1 | 17 | 55 | 3 | 1 | 5.44 | 1.47 | 146 | 3 | Locked | RP | ||||
RP DET | — | 29.2 | 18 | 34 | 2 | 13 | 3.94 | 1.25 | 138.5 | 4.1 | Locked | RP | ||||
P TB | — | 58.2 | 20 | 45 | 4 | 0 | 5.83 | 1.31 | 145 | 7.6 | Locked | P | ||||
P CWS | — | 19.1 | 10 | 20 | 2 | 0 | 6.05 | 1.29 | 55.5 | 13.9 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C PHI | — | .226 | 8 | 35 | 38 | 3 | 24 | 67 | 152.5 | 1.8 | Locked | BN | ||||
OUTTJ Friedl LF/CF CIN | — | .165 | 3 | 19 | 11 | 5 | 20 | 54 | 73 | 1.1 | Locked | BN | ||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYM | — | 74.1 | 32 | 92 | 3 | 0 | 3.15 | 1.26 | 211 | 13.2 | Locked | BN | ||||
SP ATH | — | 75.1 | 43 | 70 | 5 | 0 | 5.64 | 1.63 | 182 | 10.1 | Locked | BN | ||||
P HOU | — | 108.2 | 41 | 108 | 8 | 0 | 3.06 | 1.13 | 329.5 | 17.3 | Locked | BN | ||||
P CWS | — | 110.1 | 42 | 90 | 8 | 0 | 4.09 | 1.35 | 298.5 | 12.4 | Locked | BN | ||||
P SF | — | 93.1 | 31 | 63 | 2 | 0 | 4.84 | 1.40 | 191.5 | 8.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS/3B SEA | — | .212 | 10 | 38 | 30 | 1 | 50 | 74 | 152 | 1.7 | Locked | IL | ||||
SS/3B HOU | — | .279 | 3 | 22 | 16 | 1 | 18 | 26 | 86 | 2.6 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TB | — | 99.1 | 35 | 91 | 9 | 0 | 3.09 | 1.12 | 304 | 15.2 | Locked | IL | ||||
