Balrog | ||||||||||||||
| Player | Wed 7/8 | Stats Wed 7/8 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
2B/SS WSH | — | Locked | C/IF | |||||||||||
2B/SS MIA | 19 | 2-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | C/IF | ||||
SS CIN | 32 | 2-3 | 1 | 3 | 2 | 0 | 2 | 0 | Locked | C/IF | ||||
LF/CF TB | 29 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | Locked | OF | ||||
LF/CF/DH BOS | 13 | 0-3 | 0 | 1 | 0 | 0 | 1 | 3 | Locked | OF | ||||
2B/SS/3B/LF/RF NYY | 7 | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | OF | ||||
3B/DH SD | — | Locked | DH | |||||||||||
LF/DH MIL | 10 | 1-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | DH | ||||
LF/RF/DH WSH | 41 | 0-2 | 0 | 2 | 0 | 1 | 3 | 1 | Locked | UTIL | ||||
2B/SS MIA | 15 | 2-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
SS WSH | 19 | 1-3 | 1 | 1 | 2 | 0 | 1 | 0 | Locked | UTIL | ||||
RF STL | 40 | 2-4 | 0 | 2 | 1 | 1 | 0 | 0 | Locked | UTIL | ||||
LF/CF MIA | 6 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
LF/RF/DH WSH | 18 | 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 249 | 14-41 | 2 | 11 | 7 | 3 | 8 | 7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TEX | 104 | 5 | 1 | 7 | 0 | 0 | 12.60 | 2.00 | Locked | SP | ||||
SP NYY | 118 | 6.1 | 1 | 6 | 0 | 0 | 4.26 | 1.26 | Locked | SP | ||||
P MIL | — | Locked | RP | |||||||||||
RP MIL | — | Locked | RP | |||||||||||
RP TOR | — | Locked | RP | |||||||||||
SP CIN | 98 | 5 | 6 | 2 | 1 | 0 | 5.40 | 1.80 | Locked | P | ||||
SP NYY | — | Locked | P | |||||||||||
SP SD | 116 | 6 | 2 | 4 | 1 | 0 | 1.50 | 1.00 | Locked | P | ||||
SP PHI | — | Locked | P | |||||||||||
SP SF | 97 | 7 | 2 | 2 | 0 | 0 | 6.43 | 1.00 | Locked | P | ||||
RP HOU | — | Locked | P | |||||||||||
| Total | 533 | 29.1 | 12 | 21 | 2 | 0 | 5.83 | 1.36 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B/3B CWS | 8 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
LF SEA | 8 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
10DByron Buxton CF/DH MIN | — | Locked | BN | |||||||||||
LF/RF/DH PIT | 29 | 1-4 | 0 | 0 | 0 | 1 | 0 | 2 | Locked | BN | ||||
LF/RF/DH TEX | 5 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
| Total | 50 | 1-13 | 0 | 0 | 0 | 1 | 1 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CIN | — | Locked | BN | |||||||||||
15DMax Meyer SP MIA | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
15DZac Gallen SP ARI | — | Locked | BN | |||||||||||
SP CHC | — | Locked | BN | |||||||||||
P HOU | — | Locked | BN | |||||||||||
P LAD | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
CF/RF/DH LAA | 25 | 1-4 | 1 | 2 | 2 | 0 | 1 | 1 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DCarlos Rodón SP NYY | — | Locked | IL | |||||||||||
SP BOS | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | TAXI | |||||||||||
SP BAL | — | Locked | TAXI | |||||||||||
SP KC | — | Locked | TAXI | |||||||||||
SP STL | 125 | 6.1 | 1 | 6 | 1 | 0 | 1.42 | 0.95 | Locked | TAXI | ||||
P ATL | — | Locked | TAXI | |||||||||||
