Balrog | ||||||||||||||
| Player | Sun 7/5 | Stats Sun 7/5 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
2B/SS WSH | — | Locked | C/IF | |||||||||||
SS CIN | 8 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | C/IF | ||||
2B/SS MIA | 16 | 2-4 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | C/IF | ||||
LF/CF TB | 29 | 1-4 | 0 | 0 | 0 | 1 | 0 | 1 | Locked | OF | ||||
LF/CF/DH BOS | 20 | 2-3 | 1 | 1 | 2 | 0 | 1 | 1 | Locked | OF | ||||
2B/SS/3B/LF/RF NYY | 6 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | OF | ||||
3B/DH SD | 48 | 1-2 | 1 | 2 | 3 | 1 | 3 | 0 | Locked | DH | ||||
LF/DH MIL | 11 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | DH | ||||
10DJames Wood LF/RF/DH WSH | 16 | 0-3 | 0 | 1 | 0 | 0 | 2 | 0 | Locked | UTIL | ||||
2B/SS MIA | 29 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | Locked | UTIL | ||||
SS WSH | 10 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | UTIL | ||||
LF SEA | 13 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
RF/DH STL | 19 | 1-2 | 1 | 1 | 4 | 0 | 1 | 0 | Locked | UTIL | ||||
LF/CF MIA | 11 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 236 | 13-41 | 4 | 10 | 13 | 2 | 10 | 9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP WSH | 62 | 2.1 | 2 | 3 | 0 | 0 | 11.57 | 3.43 | Locked | SP | ||||
SP CLE | 44 | 4 | 1 | 1 | 0 | 0 | 13.50 | 1.75 | Locked | SP | ||||
RP MIL | 7 | 0.1 | 1 | 0 | 0 | 0 | 27.00 | 9.00 | Locked | RP | ||||
RP TOR | — | Locked | RP | |||||||||||
P ATH | 64 | 3 | 3 | 1 | 0 | 0 | 15.00 | 3.67 | Locked | RP | ||||
SP NYY | 96 | 4 | 2 | 6 | 0 | 0 | 9.00 | 2.00 | Locked | P | ||||
SP PHI | 126 | 7 | 0 | 7 | 0 | 0 | 3.86 | 1.00 | Locked | P | ||||
P HOU | 128 | 5.2 | 1 | 6 | 1 | 0 | 0.00 | 0.71 | Locked | P | ||||
SP PIT | 54 | 4 | 4 | 0 | 0 | 0 | 9.00 | 2.50 | Locked | P | ||||
SP SD | 122 | 6.2 | 2 | 4 | 1 | 0 | 2.70 | 1.05 | Locked | P | ||||
RP HOU | 35 | 1 | 1 | 2 | 0 | 1 | 0.00 | 1.00 | Locked | P | ||||
| Total | 738 | 38.1 | 17 | 30 | 2 | 1 | 6.63 | 1.74 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B/3B CWS | 23 | 1-2 | 0 | 2 | 0 | 0 | 3 | 0 | Locked | BN | ||||
10DByron Buxton CF/DH MIN | 3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
LF/RF/DH PIT | 19 | 1-5 | 1 | 1 | 1 | 0 | 0 | 1 | Locked | BN | ||||
LF/RF/DH WSH | 8 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
LF/RF/DH TEX | 10 | 1-4 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | BN | ||||
| Total | 63 | 4-16 | 1 | 3 | 2 | 0 | 3 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP BAL | — | Locked | BN | |||||||||||
SP KC | — | Locked | BN | |||||||||||
15DMax Meyer SP MIA | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
SP STL | — | Locked | BN | |||||||||||
60DZac Gallen SP ARI | — | Locked | BN | |||||||||||
SP CHC | — | Locked | BN | |||||||||||
P MIL | — | Locked | BN | |||||||||||
P LAD | — | Locked | BN | |||||||||||
P ATL | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
CF/RF/DH LAA | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DCarlos Rodón SP NYY | — | Locked | IL | |||||||||||
SP BOS | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | TAXI | |||||||||||
SP CIN | — | Locked | TAXI | |||||||||||
