

| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B/SS MIA | 0-4 | 0 | 0 | 0 | 0 | 8 | 100 | C/IF | 68 | 19 | 0 | 3 | 1 | 1 | 1-4 | 1B/3B/DH CIN | ||||
1B/3B CWS | 0-4 | 0 | 0 | 0 | 0 | 8 | 92 | C/IF | 66 | 9 | 0 | 0 | 0 | 0 | 1-4 | SS/3B DET | ||||
SS CIN | 0-4 | 0 | 0 | 0 | 1 | 31 | 168 | C/IF | 116 | 17 | 0 | 1 | 1 | 1 | 1-4 | 2B/SS STL | ||||
LF/CF/DH BOS | 1-7 | 0 | 0 | 3 | 0 | 26 | 91 | OF | 98 | 41 | 1 | 0 | 0 | 0 | 2-8 | LF/DH BAL | ||||
OUTJ. Caballero 2B/SS/3B/LF/RF NYY | 0-4 | 0 | 0 | 0 | 0 | 8 | 44 | OF | 100 | 11 | 0 | 1 | 0 | 0 | 0-5 | CF ATL | ||||
LF/CF TB | 1-2 | 0 | 1 | 1 | 2 | 53 | 146 | OF | 104 | 8 | 0 | 0 | 0 | 0 | 0-4 | C/CF COL | ||||
CF/RF/DH LAA | 1-3 | 0 | 0 | 0 | 0 | 7 | 68 | DH | 63 | 11 | 0 | 0 | 0 | 0 | 0-4 | DH/SP LAD | ||||
LF/DH MIL | 2-5 | 0 | 0 | 2 | 0 | 22 | 64 | DH | 76 | 27 | 0 | 1 | 3 | 1 | 2-3 | 1B/DH DET | ||||
CF/DH MIN | — | 53 | UTIL | 68 | 13 | 0 | 0 | 1 | 0 | 1-4 | DH PHI | |||||||||
LF SEA | 1-4 | 0 | 1 | 0 | 0 | 13 | 85 | UTIL | 76 | 14 | 0 | 1 | 1 | 0 | 1-2 | SS SF | ||||
2B/SS MIA | 1-4 | 0 | 0 | 0 | 0 | 9 | 93 | UTIL | 82 | 10 | 0 | 0 | 0 | 0 | 1-4 | 1B/DH TOR | ||||
SS WSH | 4-5 | 0 | 1 | 0 | 1 | 39 | 174 | UTIL | 90 | 9 | 0 | 0 | 0 | 0 | 1-4 | 1B CHC | ||||
RF STL | 0-4 | 0 | 0 | 0 | 0 | 8 | 97 | UTIL | 90 | 9 | 0 | 0 | 0 | 0 | 0-3 | 1B/LF/RF/DH STL | ||||
LF/RF/DH WSH | 0-4 | 0 | 0 | 1 | 0 | 9 | 99 | UTIL | 108 | 13 | 0 | 0 | 1 | 0 | 0-3 | 1B/3B CWS | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP NYY | 7 | 11 | 0 | 0 | 3.86 | 145 | 145 | SP | 267 | — | SP PHI | |||||||||
SP BAL | 6 | 4 | 1 | 0 | 1.50 | 114 | 114 | SP | 144 | — | SP PIT | |||||||||
P LAD | 5.1 | 5 | 1 | 0 | 5.06 | 117 | 117 | RP | 36 | — | RP PHI | |||||||||
RP MIL | 2 | 4 | 0 | 0 | 0.00 | 52 | 54 | RP | 54 | 41 | 0.00 | 1 | 0 | 3 | 1 | RP STL | ||||
RP TOR | 1 | 0 | 0 | 0 | 0.00 | 11 | 43 | RP | 133 | — | P LAD | |||||||||
SP ARI | 5 | 3 | 1 | 0 | 3.60 | 98 | 98 | P | 134 | — | SP PHI | |||||||||
RP HOU | — | 91 | P | 104 | 104 | 6.43 | 0 | 0 | 3 | 7 | SP MIA | |||||||||
SP SD | — | 211 | P | 194 | — | SP NYM | ||||||||||||||
P HOU | 6 | 3 | 0 | 0 | 3.00 | 94 | 94 | P | 110 | — | SP WSH | |||||||||
SP LAD | — | 205 | P | 162 | — | SP CLE | ||||||||||||||
SP MIL | — | 111 | P | 128 | — | SP LAD | ||||||||||||||
| Total | 872 | 4,701 | 3,254 | 356 | Total | |||||||||||||||
| Optimum | 948 | 3,614 | 3,188 | 605 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B/SS WSH | 2-4 | 0 | 1 | 2 | 0 | 16 | 68 | BN | 58 | 16 | 0 | 1 | 1 | 1 | 2-3 | C TOR | ||||
LF/CF MIA | — | 36 | BN | 125 | 44 | 1 | 0 | 2 | 0 | 3-4 | 1B LAD | |||||||||
3B/DH SD | 0-4 | 0 | 0 | 0 | 0 | 11 | 127 | BN | 76 | 9 | 0 | 0 | 0 | 0 | 1-4 | SS/3B NYM | ||||
LF/RF/DH PIT | 0-9 | 0 | 0 | 0 | 0 | 18 | 62 | BN | 64 | 25 | 0 | 0 | 1 | 0 | 2-6 | OF NYY | ||||
LF/RF/DH WSH | 0-4 | 0 | 1 | 0 | 1 | 35 | 95 | BN | 135 | 55 | 2 | 0 | 1 | 0 | 1-5 | OF LAD | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP BAL | — | 193 | BN | 57 | 7 | 0 | 1 | 0 | 0 | 0-3 | RF/DH LAD | |||||||||
SP CWS | — | 146 | BN | — | — | 10DS. Basallo C/1B/DH BAL | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CIN | — | 227 | BN | 78 | — | SP BOS | ||||||||||||||
SP NYY | 0.2 | 1 | 0 | 0 | 0.00 | 19 | 87 | BN | 120 | — | SP ARI | |||||||||
SP MIL | — | 253 | BN | 234 | — | SP LAA | ||||||||||||||
SP CIN | — | 127 | BN | 276 | — | SP TB | ||||||||||||||
P ATL | — | 202 | BN | 48 | — | RP CLE | ||||||||||||||
| Total | 99 | 412 | 1,032 | 335 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
15DC. Rodón SP NYY | — | — | IL | — | — | 60DW. Smith C LAD | ||||||||||||||
15DM. Meyer SP MIA | — | — | IL | — | — | 60DK. Griffin SS PIT | ||||||||||||||
60DG. Crochet SP BOS | — | — | IL | — | — | 10DA. Barger 3B/RF TOR | ||||||||||||||
| IL | 47 | 18 | 0 | 2 | 1 | 0 | 2-5 | 3B/DH CLE | ||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| IL | 94 | 94 | 0.00 | 0 | 0 | 7 | 5 | 15DM. Fried SP NYY | ||||||||||||
| IL | — | — | 60DC. Holmes SP NYM | |||||||||||||||||
| IL | — | — | 15DK. Harrison SP MIL | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP CHC | — | 107 | TAXI | 63 | 20 | 0 | 0 | 0 | 0 | 3-7 | 2B BAL | |||||||||
SP NYY | — | 241 | TAXI | 137 | 13 | 0 | 0 | 0 | 0 | 0-5 | SS ARI | |||||||||
SP CLE | — | 240 | TAXI | 64 | 8 | 0 | 0 | 0 | 0 | 0-4 | 3B CHC | |||||||||
SP KC | — | 129 | TAXI | — | — | 60DR. Anthony LF/RF/DH BOS | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
P MIL | — | 100 | TAXI | 80 | 26 | 13.50 | 1 | 0 | 2 | 0.2 | RP ATL | |||||||||
| Total | 99 | 412 | 1,032 | 335 | Total | |||||||||||||||

