lehigh valley ironpigs | ||||||||||||||
| Player | Sat 7/18 | Stats Sat 7/18 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH MIL | 3 | 1-5 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | C | ||||
1B/DH MIL | — | Locked | 1B | |||||||||||
2B/SS CHC | 7 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | Locked | 2B | ||||
SS TB | 4 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | Locked | SS | ||||
IF/LF/DH SF | 0 | 0-4 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | 3B | ||||
1B/3B MIN | — | Locked | 2B/SS/3B | |||||||||||
LF/CF STL | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | LF | ||||
OF KC | 11 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | Locked | CF | ||||
LF/RF/DH TEX | 3 | 2-5 | 0 | 0 | 3 | 0 | 0 | 2 | Locked | RF | ||||
CF/RF SEA | 2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | OF | ||||
CF TEX | 10 | 2-4 | 1 | 1 | 2 | 0 | 1 | 1 | Locked | C/1B/OF | ||||
C/DH CIN | — | Locked | DH | |||||||||||
| Total | 39 | 11-30 | 2 | 4 | 9 | 2 | 2 | 5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P LAD | — | Locked | SP | |||||||||||
P MIL | 23 | 6 | 1 | 9 | 1 | 0 | 4.50 | 1.00 | Locked | SP | ||||
P WSH | -9 | 6 | 4 | 4 | 0 | 0 | 12.00 | 2.00 | Locked | SP | ||||
P HOU | — | Locked | RP | |||||||||||
RP TB | 7 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.50 | Locked | RP | ||||
RP STL | 5 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | Locked | RP | ||||
| Total | 26 | 15 | 5 | 17 | 1 | 0 | 6.60 | 1.27 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS HOU | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
C/1B/DH MIA | 5 | 1-3 | 0 | 2 | 0 | 0 | 0 | 0 | Locked | BN | ||||
C/1B/DH BAL | -2 | 0-3 | 0 | 0 | 0 | 0 | 1 | 3 | Locked | BN | ||||
| BN | ||||||||||||||
| Total | 3 | 2-8 | 0 | 2 | 0 | 0 | 1 | 4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CLE | — | Locked | BN | |||||||||||
SP ATH | — | Locked | BN | |||||||||||
SP HOU | — | Locked | BN | |||||||||||
SP ARI | — | Locked | BN | |||||||||||
60DRyan Helsley RP BAL | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DMatt Chapman 3B SF | — | Locked | IL | |||||||||||
2B/3B/LF SEA | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP COL | 18 | 6.1 | 0 | 3 | 1 | 0 | 4.26 | 0.95 | Locked | IL | ||||
SP NYY | — | Locked | IL | |||||||||||
SP LAD | — | Locked | IL | |||||||||||
60DJosé Berríos SP TOR | — | Locked | IL | |||||||||||
