BUFFALO BISONS | ||||||||||||||
| Player | Fri 7/31 | Stats Fri 7/31 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH HOU | 13 | 4-5 | 1 | 2 | 1 | 0 | 0 | 0 | Locked | C | ||||
1B ATL | 10 | 2-4 | 1 | 2 | 1 | 0 | 0 | 2 | Locked | 1B | ||||
IF TOR | 0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | 2B | ||||
SS ATH | 4 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | SS | ||||
2B/3B/LF KC | -1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 3B | ||||
SS SD | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 2B/SS/3B | ||||
1B/LF/RF MIL | 14 | 2-4 | 1 | 2 | 3 | 0 | 1 | 0 | Locked | LF | ||||
LF/CF CLE | 4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | CF | ||||
OF LAD | 1 | 1-4 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | RF | ||||
CF ATL | 11 | 2-4 | 1 | 1 | 3 | 0 | 0 | 0 | Locked | OF | ||||
1B SD | 6 | 2-2 | 0 | 0 | 3 | 0 | 1 | 0 | Locked | C/1B/OF | ||||
1B/DH TB | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | DH | ||||
| Total | 62 | 18-40 | 4 | 8 | 11 | 0 | 6 | 8 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P TB | -2 | 6 | 0 | 2 | 0 | 0 | 9.00 | 1.17 | Locked | SP | ||||
SP BAL | 7 | 5.2 | 2 | 5 | 0 | 0 | 6.35 | 1.24 | Locked | SP | ||||
SP MIA | 22 | 5 | 2 | 4 | 1 | 0 | 0.00 | 1.00 | Locked | SP | ||||
RP TB | — | Locked | RP | |||||||||||
RP ATL | — | Locked | RP | |||||||||||
RP LAD | — | Locked | RP | |||||||||||
| Total | 27 | 16.2 | 4 | 11 | 1 | 0 | 5.40 | 1.14 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B LAD | 4 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | BN | ||||
2B/SS MIA | 1 | 1-4 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | BN | ||||
CF NYY | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
OF CWS | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
| Total | 5 | 4-16 | 0 | 0 | 2 | 0 | 0 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TEX | — | Locked | BN | |||||||||||
SP DET | — | Locked | BN | |||||||||||
SP MIL | — | Locked | BN | |||||||||||
P LAA | — | Locked | BN | |||||||||||
P ARI | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS/3B KC | — | Locked | IL | |||||||||||
2B/SS/3B BOS | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | IL | |||||||||||
15DJ.T. Ginn SP ATH | — | Locked | IL | |||||||||||
SP DET | — | Locked | IL | |||||||||||
60DClay Holmes SP NYM | — | Locked | IL | |||||||||||
SP MIL | — | Locked | IL | |||||||||||
