Gainsboro Grizzlies A | ||||||||||||||||
| Player | Fri 8/7 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C CHC | — | .260 | 6 | 38 | 37 | 0 | 32 | 48 | 196 | 2.5 | Locked | C | ||||
1B/DH PHI | — | .252 | 22 | 65 | 64 | 6 | 66 | 98 | 385 | 3.5 | Locked | 1B | ||||
2B CLE | — | .241 | 9 | 35 | 33 | 15 | 40 | 72 | 224 | 2.9 | Locked | 2B | ||||
SS ARI | — | .228 | 8 | 52 | 37 | 17 | 68 | 56 | 326 | 3.1 | Locked | SS | ||||
3B/DH CIN | — | .204 | 14 | 27 | 39 | 0 | 26 | 110 | 132 | 1.7 | Locked | 3B | ||||
2B/RF SD | — | .285 | 8 | 54 | 49 | 25 | 41 | 94 | 329 | 3.1 | Locked | 2B/SS/3B | ||||
2B/SS/3B/LF/CF ATL | — | .262 | 10 | 48 | 56 | 3 | 27 | 58 | 294 | 2.8 | Locked | LF | ||||
CF SD | — | .235 | 15 | 51 | 47 | 21 | 29 | 107 | 287 | 2.8 | Locked | CF | ||||
2B/RF/DH COL | — | .252 | 3 | 27 | 23 | 6 | 11 | 33 | 147 | 2 | Locked | RF | ||||
OF/DH TOR | — | .234 | 12 | 37 | 34 | 7 | 34 | 64 | 226 | 2.9 | Locked | OF | ||||
1B/DH DET | — | .208 | 19 | 45 | 52 | 0 | 45 | 133 | 224 | 2.1 | Locked | C/1B/OF | ||||
DH PIT | — | .202 | 8 | 21 | 29 | 0 | 27 | 80 | 98 | 1.4 | Locked | DH | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP DET | — | 96.2 | 14 | 116 | 7 | 0 | 2.79 | 0.91 | 299 | 18.7 | Locked | SP | ||||
SP CHC | — | 59.1 | 17 | 55 | 6 | 0 | 3.81 | 1.24 | 154 | 12.8 | Locked | SP | ||||
| SP | ||||||||||||||||
RP SD | — | 57.1 | 15 | 64 | 8 | 1 | 3.14 | 1.12 | 227 | 4.5 | Locked | RP | ||||
P TOR | — | 69.1 | 19 | 66 | 4 | 0 | 3.26 | 1.10 | 179 | 6.2 | Locked | RP | ||||
RP LAD | — | 36.1 | 24 | 52 | 1 | 3 | 2.75 | 1.19 | 149 | 3.2 | Locked | RP | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C HOU | — | .216 | 5 | 18 | 23 | 1 | 15 | 40 | 105 | 1.6 | Locked | BN | ||||
OF PIT | — | .302 | 2 | 37 | 21 | 19 | 14 | 52 | 199 | 2.2 | Locked | BN | ||||
3B/LF/DH SD | — | .259 | 5 | 24 | 22 | 2 | 11 | 38 | 153 | 2.1 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYM | — | 119.1 | 43 | 142 | 7 | 0 | 3.32 | 1.11 | 314 | 14.3 | Locked | BN | ||||
SP DET | — | 86.2 | 19 | 85 | 4 | 0 | 2.70 | 0.99 | 221 | 13.8 | Locked | BN | ||||
SP NYY | — | 102.1 | 36 | 102 | 7 | 0 | 4.41 | 1.41 | 207 | 9.4 | Locked | BN | ||||
RP DET | — | 46.1 | 26 | 36 | 2 | 2 | 2.93 | 1.52 | 124 | 2.7 | Locked | BN | ||||
P MIL | — | 78.1 | 28 | 67 | 5 | 4 | 3.45 | 1.21 | 205 | 5.9 | Locked | BN | ||||
P PIT | — | 91.1 | 30 | 72 | 6 | 2 | 3.25 | 1.34 | 211 | 8.8 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DCorey Seager SS TEX | — | .182 | 10 | 28 | 25 | 1 | 28 | 59 | 132 | 2.6 | Locked | IL | ||||
RF/DH NYY | — | .256 | 3 | 8 | 14 | 1 | 6 | 29 | 50 | 2.1 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DJack Leiter SP TEX | — | 80.1 | 35 | 83 | 3 | 0 | 5.29 | 1.44 | 117 | 7.8 | Locked | IL | ||||
SP BOS | — | 30.1 | 11 | 37 | 3 | 0 | 6.30 | 1.47 | 56 | 9.3 | Locked | IL | ||||
60DJackson Jobe SP DET | — | — | Locked | IL | ||||||||||||
