Briton Ferry Bravehearts ⚾ | |||||||||||||
| Player | Thu 7/30 | Upcoming | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Fri 7/31 | Sat 8/1 | Sun 8/2 | Mon 8/3 | Tue 8/4 | Wed 8/5 | Status | ||||
SS CHC | 0 | Locked | C/IF | ||||||||||
DTDNick Kurtz 1B ATH | — | Locked | C/IF | ||||||||||
3B/DH SD | — | Locked | C/IF | ||||||||||
RF ARI | — | Locked | OF | ||||||||||
LF/RF/DH PIT | — | Locked | OF | ||||||||||
LF/DH HOU | — | Locked | OF | ||||||||||
OF MIL | — | Locked | OF | ||||||||||
RF ATL | — | Locked | UTIL | ||||||||||
LF/CF/DH TEX | 11 | Locked | UTIL | ||||||||||
OF PIT | — | Locked | UTIL | ||||||||||
SP CLE | — | Locked | SP | ||||||||||
SP KC | — | Locked | SP | ||||||||||
SP TB | 57 | Locked | SP | ||||||||||
P DET | — | Locked | SP | ||||||||||
SP MIL | — | Locked | SP | ||||||||||
P NYM | — | Locked | SP | ||||||||||
SP ATL | — | Locked | P | ||||||||||
SP CIN | — | Locked | P | ||||||||||
SP BAL | — | Locked | P | ||||||||||
SP BOS | — | Locked | P | ||||||||||
Benched | |||||||||||||
SS HOU | — | Locked | BN | ||||||||||
SP PHI | — | Locked | BN | ||||||||||
SP PIT | — | Locked | BN | ||||||||||
SP BAL | — | Locked | BN | ||||||||||
SP TEX | — | Locked | BN | ||||||||||
P DET | — | Locked | BN | ||||||||||
Injured Reserve | |||||||||||||
SS PIT | — | Locked | IL | ||||||||||
10DCorey Seager SS TEX | — | Locked | IL | ||||||||||
60DKris Bubic SP KC | — | Locked | IL | ||||||||||
SP ARI | — | Locked | IL | ||||||||||
