Briton Ferry Bravehearts ⚾ | ||||||||||||||
| Player | Sun 7/26 | Stats Sun 7/26 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
SS CHC | 15 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | Locked | C/IF | ||||
3B/DH SD | 23 | 2-5 | 1 | 1 | 3 | 0 | 0 | 0 | Locked | C/IF | ||||
SS HOU | 26 | 2-4 | 2 | 2 | 2 | 0 | 0 | 0 | Locked | C/IF | ||||
RF ARI | 21 | 1-4 | 0 | 2 | 0 | 0 | 1 | 0 | Locked | OF | ||||
LF/RF/DH PIT | 14 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | OF | ||||
LF/DH HOU | 10 | 0-2 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | OF | ||||
OF MIL | 23 | 2-5 | 0 | 2 | 1 | 0 | 0 | 0 | Locked | OF | ||||
DTDNick Kurtz 1B ATH | 20 | 1-3 | 1 | 1 | 3 | 0 | 1 | 1 | Locked | UTIL | ||||
DH PHI | 20 | 1-2 | 0 | 2 | 1 | 0 | 2 | 0 | Locked | UTIL | ||||
OF PIT | 24 | 2-3 | 1 | 2 | 2 | 0 | 1 | 1 | Locked | UTIL | ||||
| Total | 196 | 14-36 | 5 | 14 | 13 | 0 | 7 | 4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | 130 | 6 | 3 | 6 | 1 | 0 | 4.50 | 1.50 | Locked | SP | ||||
SP CLE | — | Locked | SP | |||||||||||
SP PIT | — | Locked | SP | |||||||||||
SP KC | — | Locked | SP | |||||||||||
SP STL | — | Locked | SP | |||||||||||
SP TEX | — | Locked | SP | |||||||||||
SP ATL | — | Locked | P | |||||||||||
SP STL | — | Locked | P | |||||||||||
SP BOS | — | Locked | P | |||||||||||
P DET | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
LF/CF/DH TEX | 9 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CIN | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
SP MIL | — | Locked | BN | |||||||||||
P DET | — | Locked | BN | |||||||||||
P NYM | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS PIT | — | Locked | IL | |||||||||||
10DCorey Seager SS TEX | — | Locked | IL | |||||||||||
RF ATL | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
60DKris Bubic SP KC | — | Locked | IL | |||||||||||
SP ARI | — | Locked | IL | |||||||||||
