The Dead Ball Society | ||||||||||||||||
| Player | Sun 4/26 | Stats Week 5 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH MIL | 2 | .192 | 0 | 3 | 3 | 0 | 0 | 3 | 6 | 1 | Locked | C | ||||
1B ATL | 6.6 | .345 | 3 | 7 | 9 | 0 | 2 | 4 | 32.5 | 4.6 | Locked | 1B | ||||
2B/LF/DH HOU | — | .100 | 0 | 2 | 0 | 0 | 1 | 3 | -2.4 | -0.5 | Locked | 2B | ||||
SS NYM | — | .600 | 1 | 2 | 4 | 0 | 1 | 1 | 12 | 6 | Locked | SS | ||||
3B/DH SD | 13.8 | .286 | 2 | 5 | 6 | 0 | 1 | 4 | 18.2 | 3.6 | Locked | 3B | ||||
LF SEA | -3.2 | .217 | 0 | 1 | 2 | 2 | 0 | 9 | 4.7 | 0.8 | Locked | LF | ||||
LF/CF/DH TEX | — | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Locked | CF | ||||
60DAaron Judge RF/DH NYY | 5.8 | .222 | 1 | 4 | 2 | 1 | 10 | 5 | 17.3 | 2.9 | Locked | RF | ||||
LF/DH HOU | 4.9 | .440 | 1 | 3 | 5 | 0 | 0 | 0 | 22.9 | 3.8 | Locked | DH | ||||
1B/3B/DH CIN | -1.4 | .333 | 2 | 3 | 10 | 3 | 3 | 5 | 28.8 | 4.8 | Locked | UTIL | ||||
1B/3B CWS | -2.2 | .296 | 3 | 4 | 4 | 0 | 2 | 10 | 15.9 | 2.7 | Locked | UTIL | ||||
| Total | 26.3 | .283 | 13 | 34 | 45 | 7 | 21 | 45 | 156.9 | 14.3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIA | — | 6 | 1 | 4 | 1 | 0 | 4.50 | 1.67 | 22 | 22 | Locked | SP | ||||
P ATL | — | 1 | 3 | 1 | 0 | 0 | 36.00 | 8.00 | -21 | -21 | Locked | SP | ||||
SP DET | — | 5.1 | 8 | 7 | 0 | 0 | 10.12 | 3.00 | -14 | -7 | Locked | SP | ||||
RP ATL | — | — | Locked | RP | ||||||||||||
RP LAD | — | — | Locked | RP | ||||||||||||
SP NYM | 5 | 11.2 | 2 | 17 | 0 | 0 | 3.09 | 1.03 | 33 | 16.5 | Locked | P | ||||
SP SD | — | 5 | 3 | 4 | 0 | 0 | 1.80 | 1.40 | 11 | 11 | Locked | P | ||||
| Total | 5 | 29.1 | 17 | 33 | 1 | 0 | 5.59 | 1.83 | 31 | 4.4 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS SF | — | .045 | 0 | 1 | 0 | 0 | 0 | 10 | -8.6 | -1.7 | Locked | BN | ||||
SS PIT | -1 | .238 | 1 | 1 | 4 | 2 | 1 | 8 | 6.7 | 1.1 | Locked | BN | ||||
2B/SS CIN | 4 | .269 | 2 | 5 | 6 | 1 | 3 | 7 | 20.9 | 3.5 | Locked | BN | ||||
2B/3B NYY | 2 | .375 | 2 | 6 | 6 | 1 | 2 | 7 | 22.4 | 3.7 | Locked | BN | ||||
2B/CF BOS | 6 | .269 | 0 | 4 | 5 | 0 | 2 | 5 | 16.6 | 2.4 | Locked | BN | ||||
C/DH KC | 1 | .348 | 1 | 5 | 4 | 0 | 4 | 4 | 19 | 3.2 | Locked | BN | ||||
LF/RF/DH TEX | -0.4 | .167 | 0 | 1 | 1 | 0 | 2 | 5 | 3.7 | 0.6 | Locked | BN | ||||
| BN | ||||||||||||||||
| Total | 11.6 | .247 | 6 | 23 | 26 | 4 | 14 | 46 | 80.7 | 10.1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 5.1 | 0 | 4 | 0 | 0 | 3.38 | 1.12 | 13 | 13 | Locked | BN | ||||
SP CLE | — | 6 | 2 | 3 | 0 | 0 | 3.00 | 1.17 | 5 | 5 | Locked | BN | ||||
60DCole Ragans SP KC | — | 6 | 0 | 11 | 1 | 0 | 1.50 | 0.83 | 39 | 39 | Locked | BN | ||||
RP PHI | — | — | Locked | BN | ||||||||||||
| Total | 17.1 | 2 | 18 | 1 | 0 | 2.60 | 1.04 | 57 | 14.2 | |||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
3B/RF TOR | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | — | Locked | IL | ||||||||||||
SP SEA | — | — | Locked | IL | ||||||||||||
60DNick Pivetta SP SD | — | — | Locked | IL | ||||||||||||
SP ATL | — | — | Locked | IL | ||||||||||||
SP ARI | — | — | Locked | IL | ||||||||||||
60DRyan Pepiot SP TB | — | — | Locked | IL | ||||||||||||
