The Dead Ball Society | ||||||||||||||||
| Player | Sun 4/12 | Stats Week 3 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH MIL | 1.9 | .250 | 1 | 3 | 2 | 0 | 2 | 4 | 9.9 | 2 | Locked | C | ||||
1B ATL | 5.8 | .292 | 2 | 7 | 5 | 0 | 4 | 6 | 23 | 3.8 | Locked | 1B | ||||
10DMatt McLain 2B/SS CIN | -0.4 | .192 | 0 | 2 | 2 | 2 | 2 | 4 | 6.4 | 0.9 | Locked | 2B | ||||
SS NYM | 0.9 | .259 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 0.5 | Locked | SS | ||||
1B/3B CWS | 1.9 | .050 | 0 | 3 | 0 | 0 | 7 | 9 | -0.9 | -0.1 | Locked | 3B | ||||
LF/RF/DH TEX | 3.7 | .333 | 2 | 3 | 5 | 0 | 2 | 2 | 21.2 | 3.5 | Locked | LF | ||||
LF/CF/DH TEX | — | .231 | 1 | 2 | 1 | 0 | 1 | 2 | 6.3 | 1.6 | Locked | CF | ||||
60DAaron Judge RF/DH NYY | 8 | .158 | 1 | 4 | 2 | 2 | 5 | 6 | 10 | 1.7 | Locked | RF | ||||
3B/DH SD | 6 | .200 | 1 | 4 | 6 | 1 | 6 | 5 | 20.2 | 3.4 | Locked | DH | ||||
LF/DH HOU | -0.2 | .261 | 2 | 2 | 4 | 0 | 3 | 2 | 17.9 | 3 | Locked | UTIL | ||||
2B/LF/DH HOU | 4 | .320 | 0 | 2 | 1 | 0 | 1 | 5 | 6.8 | 1.1 | Locked | UTIL | ||||
| Total | 31.6 | .237 | 10 | 35 | 28 | 5 | 33 | 50 | 123.8 | 11.3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIA | -7 | 14.1 | 4 | 10 | 0 | 0 | 5.65 | 1.19 | 23 | 11.5 | Locked | SP | ||||
P ATL | — | 4.2 | 2 | 7 | 0 | 0 | 0.00 | 1.07 | 15 | 15 | Locked | SP | ||||
SP DET | — | 5.2 | 3 | 6 | 0 | 0 | 1.59 | 1.41 | 14 | 14 | Locked | SP | ||||
RP ATL | — | 1.2 | 0 | 3 | 0 | 1 | 0.00 | 1.20 | 11 | 11 | Locked | RP | ||||
RP LAD | — | 2 | 2 | 5 | 1 | 1 | 13.50 | 3.50 | 8 | 4 | Locked | RP | ||||
SP NYM | — | 6.1 | 2 | 8 | 0 | 0 | 2.84 | 0.79 | 16 | 16 | Locked | P | ||||
SP CLE | -12 | 9.1 | 2 | 7 | 0 | 0 | 8.68 | 1.93 | -2 | -1 | Locked | P | ||||
| Total | -19 | 44.1 | 15 | 46 | 1 | 2 | 4.91 | 1.41 | 85 | 12.1 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS SF | 2 | .375 | 1 | 5 | 2 | 0 | 2 | 2 | 24.8 | 4.1 | Locked | BN | ||||
SS PIT | 0 | .150 | 0 | 2 | 3 | 1 | 0 | 8 | -0.9 | -0.2 | Locked | BN | ||||
2B/3B NYY | 1.8 | .150 | 0 | 1 | 0 | 2 | 2 | 5 | 3.2 | 0.5 | Locked | BN | ||||
LF SEA | 8 | .286 | 1 | 3 | 4 | 2 | 2 | 8 | 12.4 | 2.1 | Locked | BN | ||||
2B/CF BOS | 0.8 | .333 | 0 | 4 | 2 | 0 | 2 | 3 | 13.6 | 2.3 | Locked | BN | ||||
3B/RF TOR | — | — | Locked | BN | ||||||||||||
C/DH KC | 2.9 | .273 | 3 | 4 | 4 | 0 | 1 | 7 | 15.2 | 2.2 | Locked | BN | ||||
1B/3B/DH CIN | 1.9 | .240 | 2 | 5 | 7 | 2 | 5 | 4 | 25.8 | 3.7 | Locked | BN | ||||
| Total | 17.4 | .260 | 7 | 24 | 22 | 7 | 14 | 37 | 94.1 | 11.8 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SF | — | 6.2 | 3 | 7 | 1 | 0 | 0.00 | 0.90 | 37 | 37 | Locked | BN | ||||
SP NYY | — | 8 | 0 | 7 | 0 | 0 | 1.12 | 0.88 | 19 | 19 | Locked | BN | ||||
60DNick Pivetta SP SD | 16 | 8 | 1 | 12 | 0 | 0 | 2.25 | 0.62 | 25 | 12.5 | Locked | BN | ||||
RP PHI | — | 2 | 0 | 1 | 0 | 2 | 0.00 | 0.50 | 22 | 7.3 | Locked | BN | ||||
| Total | 16 | 24.2 | 4 | 27 | 1 | 2 | 1.09 | 0.77 | 103 | 25.8 | ||||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | — | Locked | IL | ||||||||||||
SP SEA | — | — | Locked | IL | ||||||||||||
SP ATL | — | — | Locked | IL | ||||||||||||
SP ARI | — | — | Locked | IL | ||||||||||||
60DRyan Pepiot SP TB | — | — | Locked | IL | ||||||||||||
