Stolen Bases | |||||||||||||||||
| Player | Sat 7/25 | Roto Categories Sat 7/25 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | Status | |||||
C CHC | Locked | C | |||||||||||||||
1B/DH COL | 0-3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Locked | 1B | |||||
1B/2B/3B ARI | 1-4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | Locked | 2B | |||||
SS/DH BAL | 1-4 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | Locked | SS | |||||
3B CHC | 0-5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | Locked | 3B | |||||
LF SEA | 1-4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | Locked | LF | |||||
2B/CF BOS | 0-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Locked | CF | |||||
LF/RF/DH ATH | Locked | RF | |||||||||||||||
1B/LF/RF/DH STL | 3-4 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | Locked | DH | |||||
| Total | 6-28 | 1 | 3 | 2 | 0 | 28 | 6 | 0 | 0 | 0 | |||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP PHI | Locked | SP | |||||||||||||||
SP TOR | 12 | 1 | 0 | 0.00 | 0.44 | 9 | 1 | 0 | 0 | 3 | Locked | SP | |||||
SP BAL | Locked | SP | |||||||||||||||
SP SEA | 5 | 0 | 0 | 9.00 | 2.20 | 5 | 9 | 5 | 5 | 2 | Locked | SP | |||||
RP ATL | Locked | RP | |||||||||||||||
RP NYY | Locked | RP | |||||||||||||||
RP HOU | 2 | 0 | 1 | 0.00 | 0.00 | 0.2 | 0 | 0 | 0 | 0 | Locked | RP | |||||
| Total | 19 | 1 | 1 | 3.07 | 1.02 | 14.2 | 10 | 5 | 5 | 5 | |||||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
C NYM | Locked | BN | |||||||||||||||
SS SF | 1-4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | Locked | BN | |||||
2B/SS CWS | 0-3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Locked | BN | |||||
CF NYM | 0-2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Locked | BN | |||||
OF MIN | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | |||||
C/DH STL | 2-4 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | Locked | BN | |||||
| BN | |||||||||||||||||
| BN | |||||||||||||||||
| BN | |||||||||||||||||
| Total | 3-13 | 0 | 2 | 2 | 0 | 13 | 3 | 2 | 0 | 0 | |||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP TOR | Locked | BN | |||||||||||||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
2B/SS/3B/LF/CF BAL | Locked | IL | |||||||||||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
15DJack Leiter SP TEX | Locked | IL | |||||||||||||||
60DBurch Smith RP DET | Locked | IL | |||||||||||||||
Taxi Squad | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
C PHI | 2-3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | Locked | TAXI | |||||
LF/CF TB | 2-4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | Locked | TAXI | |||||
1B/DH BOS | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | Locked | TAXI | |||||
| Total | 4-9 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | |||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP BOS | Locked | TAXI | |||||||||||||||
RP CWS | Locked | TAXI | |||||||||||||||
