Stolen Bases | |||||||||||||||||
| Player | Sun 7/19 | Roto Categories Sun 7/19 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | Status | |||||
C/DH STL | 3-6 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | Locked | C | |||||
1B/DH COL | 0-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Locked | 1B | |||||
2B/SS CWS | Locked | 2B | |||||||||||||||
SS/DH BAL | 1-4 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | Locked | SS | |||||
3B/DH CHC | 2-4 | 1 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | Locked | 3B | |||||
LF SEA | 1-4 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | Locked | LF | |||||
2B/CF BOS | 2-4 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | Locked | CF | |||||
LF/RF/DH ATH | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | RF | |||||
1B/LF/RF/DH STL | 3-5 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | Locked | DH | |||||
| Total | 12-32 | 1 | 7 | 5 | 1 | 32 | 12 | 0 | 0 | 0 | |||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP PHI | Locked | SP | |||||||||||||||
SP TOR | Locked | SP | |||||||||||||||
SP TOR | Locked | SP | |||||||||||||||
SP SEA | Locked | SP | |||||||||||||||
RP ATL | 1 | 0 | 0 | 9.00 | 1.00 | 1 | 1 | 1 | 1 | 0 | Locked | RP | |||||
RP NYY | 1 | 0 | 0 | 27.00 | 9.00 | 0.1 | 1 | 1 | 1 | 2 | Locked | RP | |||||
RP HOU | Locked | RP | |||||||||||||||
| Total | 2 | 0 | 0 | 13.50 | 3.00 | 1.1 | 2 | 2 | 2 | 2 | |||||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
C CHC | 1-3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | Locked | BN | |||||
C NYM | 2-4 | 0 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | Locked | BN | |||||
SS SF | 0-3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Locked | BN | |||||
1B/2B/3B ARI | Locked | BN | |||||||||||||||
2B/SS/3B/LF/CF BAL | Locked | BN | |||||||||||||||
OF MIN | 1-4 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | Locked | BN | |||||
| BN | |||||||||||||||||
| BN | |||||||||||||||||
| BN | |||||||||||||||||
| Total | 4-14 | 0 | 4 | 2 | 0 | 14 | 4 | 1 | 0 | 0 | |||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP BAL | Locked | BN | |||||||||||||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
CF NYM | Locked | IL | |||||||||||||||
1B/DH BOS | 1-3 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | Locked | IL | |||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
15DJack Leiter SP TEX | Locked | IL | |||||||||||||||
60DBurch Smith RP DET | Locked | IL | |||||||||||||||
Taxi Squad | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
C PHI | 1-4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | Locked | TAXI | |||||
LF/CF TB | 2-4 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | Locked | TAXI | |||||
| Total | 3-8 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | |||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP BOS | Locked | TAXI | |||||||||||||||
RP CWS | Locked | TAXI | |||||||||||||||
