Baltimore Orioles | |||||||||||||||||||
| Player | Mon 9/21 | 2026 Roto Categories | Availability | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | Status | ||||
C/DH BAL | 6 | .251 | 19 | 1 | 8 | 30 | 47 | 0 | 107 | 30 | .331 | 28 | 6 | Locked | C | ||||
1B/DH COL | 6 | .298 | 22 | 2 | 13 | 46 | 53 | 0 | 174 | 44 | .382 | 37 | 3 | Locked | 1B | ||||
2B SEA | 6 | .256 | 14 | 2 | 13 | 50 | 48 | 3 | 156 | 27 | .314 | 29 | 6 | Locked | 2B | ||||
SS CIN | 6 | .278 | 15 | 4 | 18 | 58 | 47 | 18 | 171 | 39 | .354 | 37 | 9 | Locked | SS | ||||
2B/LF CWS | 6 | .283 | 14 | 2 | 7 | 55 | 30 | 14 | 122 | 25 | .376 | 23 | 2 | Locked | 2B/SS | ||||
1B/3B CWS | 6 | .241 | 24 | 1 | 22 | 71 | 63 | 11 | 184 | 58 | .347 | 47 | 7 | Locked | 3B | ||||
3B TB | 7 | .282 | 17 | 0 | 29 | 65 | 63 | 2 | 217 | 57 | .372 | 46 | 16 | Locked | 1B/3B | ||||
LF/RF SF | 6 | .262 | 13 | 3 | 9 | 34 | 31 | 0 | 114 | 13 | .298 | 25 | 0 | Locked | LF | ||||
CF TOR | 6 | .244 | 17 | 2 | 7 | 38 | 25 | 9 | 119 | 27 | .307 | 26 | 2 | Locked | CF | ||||
OF/DH CLE | 6 | .282 | 20 | 1 | 11 | 35 | 50 | 5 | 149 | 37 | .352 | 32 | 0 | Locked | RF | ||||
OF PIT | 6 | .290 | 7 | 1 | 14 | 26 | 36 | 0 | 87 | 19 | .386 | 22 | 0 | Locked | OF | ||||
C/DH DET | 6 | .274 | 22 | 2 | 22 | 55 | 68 | 0 | 191 | 26 | .341 | 46 | 3 | Locked | UTIL | ||||
C/DH ATL | 6 | .280 | 6 | 0 | 21 | 59 | 57 | 2 | 159 | 41 | .372 | 27 | 2 | Locked | UTIL | ||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | |||||||||||
SP PHI | 6 | 152 | 9 | 5 | 0 | 0 | 3.31 | 1.17 | 11.18 | 0 | Locked | SP | |||||||
SP STL | 6 | 74 | 4 | 8 | 0 | 0 | 3.07 | 1.13 | 5.83 | 0 | Locked | SP | |||||||
SP SEA | 6 | 71 | 4 | 5 | 0 | 0 | 2.75 | 0.92 | 9.31 | 0 | Locked | SP | |||||||
SP CLE | 6 | 122 | 8 | 6 | 0 | 0 | 2.59 | 1.04 | 8.76 | 2 | Locked | SP | |||||||
SP TOR | 6 | 87 | 4 | 5 | 0 | 0 | 3.92 | 1.18 | 9.21 | 1 | Locked | SP | |||||||
RP HOU | 6 | 33 | 3 | 1 | 12 | 0 | 1.35 | 0.90 | 14.85 | 0 | Locked | RP | |||||||
RP LAD | 6 | 55 | 1 | 3 | 23 | 2 | 2.32 | 0.80 | 11.60 | 0 | Locked | RP | |||||||
15DJoJo Romero RP STL | 6 | 43 | 1 | 3 | 20 | 2 | 3.35 | 1.30 | 9.00 | 0 | Locked | RP | |||||||
RP NYY | 7 | 49 | 4 | 3 | 20 | 2 | 2.42 | 1.05 | 9.87 | 0 | Locked | RP | |||||||
RP SD | 6 | 80 | 2 | 1 | 27 | 0 | 0.82 | 0.82 | 16.49 | 1 | Locked | RP | |||||||
15DMax Meyer SP MIA | 6 | 121 | 9 | 1 | 0 | 0 | 2.68 | 1.14 | 9.81 | 1 | Locked | P | |||||||
SP CWS | 6 | 100 | 9 | 5 | 0 | 0 | 3.49 | 1.27 | 8.11 | 0 | Locked | P | |||||||
Benched | |||||||||||||||||||
| AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | ||||||||
10DJosh Jung 3B TEX | 6 | .294 | 23 | 1 | 9 | 46 | 35 | 1 | 156 | 33 | .361 | 33 | 5 | Locked | BN | ||||
2B/SS/3B MIN | 6 | .247 | 15 | 3 | 15 | 48 | 56 | 7 | 159 | 29 | .303 | 33 | 7 | Locked | BN | ||||
CF SEA | 6 | .255 | 16 | 0 | 15 | 49 | 45 | 12 | 157 | 30 | .316 | 31 | 2 | Locked | BN | ||||
LF/CF TEX | 6 | .284 | 11 | 2 | 12 | 34 | 29 | 7 | 113 | 13 | .328 | 25 | 0 | Locked | BN | ||||
OF ARI | 6 | .270 | 12 | 1 | 1 | 16 | 13 | 6 | 55 | 9 | .314 | 14 | 1 | Locked | BN | ||||
OF SF | 6 | Locked | BN | ||||||||||||||||
1B/LF/RF/DH COL | 6 | .289 | 24 | 0 | 3 | 33 | 41 | 4 | 119 | 30 | .358 | 27 | 3 | Locked | BN | ||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | |||||||||||
SP NYY | 7 | 61 | 4 | 3 | 0 | 0 | 3.23 | 1.02 | 7.88 | 1 | Locked | BN | |||||||
SP ARI | 6 | 79 | 8 | 3 | 0 | 0 | 3.07 | 1.09 | 8.67 | 1 | Locked | BN | |||||||
15DJack Leiter SP TEX | 6 | 83 | 3 | 7 | 0 | 0 | 5.29 | 1.44 | 9.34 | 0 | Locked | BN | |||||||
SP CIN | 6 | 94 | 5 | 6 | 0 | 0 | 3.85 | 1.38 | 7.23 | 1 | Locked | BN | |||||||
SP CIN | 6 | 65 | 3 | 7 | 0 | 0 | 5.61 | 1.57 | 7.60 | 0 | Locked | BN | |||||||
RP CHC | 6 | 19 | 2 | 1 | 3 | 0 | 2.70 | 1.38 | 10.26 | 0 | Locked | BN | |||||||
P ATL | 6 | 51 | 4 | 1 | 11 | 3 | 2.70 | 1.18 | 10.59 | 1 | Locked | BN | |||||||
P MIL | 6 | 82 | 5 | 4 | 3 | 0 | 3.51 | 1.20 | 9.00 | 0 | Locked | BN | |||||||
Injured Reserve | |||||||||||||||||||
| AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | ||||||||
60DAaron Judge RF/DH NYY | 7 | .248 | 10 | 0 | 17 | 43 | 38 | 5 | 114 | 42 | .375 | 27 | 0 | Locked | IL | ||||
2B/3B/DH BAL | 6 | Locked | IL | ||||||||||||||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | |||||||||||
SP BOS | 6 | 37 | 3 | 3 | 0 | 0 | 6.30 | 1.47 | 11.10 | 0 | Locked | IL | |||||||
60DRyan Pepiot SP TB | 7 | Locked | IL | ||||||||||||||||
60DCade Horton SP CHC | 6 | 4 | 1 | 0 | 0 | 0 | 2.45 | 0.82 | 4.91 | 0 | Locked | IL | |||||||
SP COL | 6 | 47 | 3 | 3 | 0 | 0 | 3.89 | 1.30 | 9.61 | 0 | Locked | IL | |||||||
