Baltimore Orioles | ||||||||||||||||||
| Player | Wed 8/5 | Roto Categories This Week | Availability | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | Status | ||||
C/DH BOS | Locked | C | ||||||||||||||||
1B/DH COL | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .100 | 1 | 0 | Locked | 1B | ||||
2B SEA | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | Locked | 2B | ||||
SS CIN | .273 | 0 | 0 | 1 | 3 | 3 | 1 | 6 | 2 | .385 | 1 | 2 | Locked | SS | ||||
2B/LF CWS | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | .455 | 1 | 0 | Locked | 2B/SS | ||||
1B/3B CWS | .182 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | .333 | 0 | 0 | Locked | 3B | ||||
3B TB | .357 | 0 | 0 | 3 | 4 | 5 | 0 | 14 | 1 | .400 | 3 | 0 | Locked | 1B/3B | ||||
LF/RF NYY | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | 1 | 0 | Locked | LF | ||||
CF HOU | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | .429 | 0 | 0 | Locked | CF | ||||
OF/DH CLE | .300 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 6 | .562 | 0 | 0 | Locked | RF | ||||
OF PIT | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .333 | 0 | 1 | Locked | OF | ||||
C/DH DET | .500 | 0 | 0 | 3 | 5 | 6 | 0 | 16 | 1 | .533 | 3 | 0 | Locked | UTIL | ||||
C/DH ATL | .231 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | .231 | 0 | 0 | Locked | UTIL | ||||
| Total | .244 | 3 | 0 | 7 | 20 | 20 | 3 | 55 | 24 | .370 | 10 | 3 | ||||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | ||||||||||
SP PHI | 7 | 1 | 0 | 0 | 0 | 0.00 | 0.75 | 7.88 | 0 | Locked | SP | |||||||
SP STL | 5 | 0 | 0 | 0 | 0 | 4.15 | 1.15 | 10.38 | 0 | Locked | SP | |||||||
SP SEA | 5 | 0 | 1 | 0 | 0 | 7.20 | 1.40 | 9.00 | 0 | Locked | SP | |||||||
SP CLE | Locked | SP | ||||||||||||||||
SP TOR | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0.00 | 0 | Locked | SP | |||||||
RP HOU | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9.00 | 0 | Locked | RP | |||||||
RP LAD | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 27.00 | 0 | Locked | RP | |||||||
15DJoJo Romero RP MIL | Locked | RP | ||||||||||||||||
RP NYY | 3 | 0 | 0 | 1 | 0 | 0.00 | 0.75 | 20.25 | 0 | Locked | RP | |||||||
RP SD | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 18.00 | 0 | Locked | RP | |||||||
15DMax Meyer SP MIA | Locked | P | ||||||||||||||||
SP CWS | 1 | 0 | 1 | 0 | 0 | 16.20 | 2.40 | 1.80 | 0 | Locked | P | |||||||
| Total | 26 | 1 | 2 | 1 | 0 | 4.76 | 1.24 | 8.26 | 0 | |||||||||
Benched | ||||||||||||||||||
| AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | |||||||
10DJosh Jung 3B TEX | Locked | BN | ||||||||||||||||
2B/SS/3B MIN | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .182 | 0 | 1 | Locked | BN | ||||
CF SEA | .400 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 2 | .500 | 1 | 0 | Locked | BN | ||||
OF ARI | .308 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .308 | 0 | 0 | Locked | BN | ||||
OF SF | Locked | BN | ||||||||||||||||
LF/CF/DH TEX | .100 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | .308 | 1 | 0 | Locked | BN | ||||
1B/LF/RF/DH COL | .167 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .167 | 1 | 0 | Locked | BN | ||||
| Total | .224 | 2 | 0 | 1 | 5 | 5 | 1 | 16 | 6 | .309 | 3 | 1 | ||||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | ||||||||||
SP NYY | Locked | BN | ||||||||||||||||
SP ARI | Locked | BN | ||||||||||||||||
15DJack Leiter SP TEX | Locked | BN | ||||||||||||||||
SP CIN | 4 | 1 | 0 | 0 | 0 | 4.05 | 1.35 | 5.40 | 0 | Locked | BN | |||||||
SP CIN | 3 | 1 | 0 | 0 | 0 | 3.00 | 1.00 | 4.50 | 0 | Locked | BN | |||||||
RP CHC | Locked | BN | ||||||||||||||||
P ATL | 2 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 13.50 | 0 | Locked | BN | |||||||
P MIL | Locked | BN | ||||||||||||||||
| Total | 9 | 2 | 0 | 1 | 0 | 3.21 | 1.07 | 5.79 | 0 | |||||||||
Injured Reserve | ||||||||||||||||||
| AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | |||||||
60DAaron Judge RF/DH NYY | Locked | IL | ||||||||||||||||
2B/3B/DH BAL | Locked | IL | ||||||||||||||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | ||||||||||
SP BOS | Locked | IL | ||||||||||||||||
60DRyan Pepiot SP TB | Locked | IL | ||||||||||||||||
60DCade Horton SP CHC | Locked | IL | ||||||||||||||||
SP COL | Locked | IL | ||||||||||||||||
