Crusaders | ||||||||||||||||||
| Player | Sun 6/14 | Roto Categories Week 12 | Availability | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | Status | ||||
C/DH CWS | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | Locked | C | ||||
1B ATL | .300 | 0 | 0 | 3 | 4 | 4 | 0 | 15 | 2 | .364 | 3 | 0 | Locked | 1B | ||||
1B/2B/3B/RF NYM | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | .278 | 0 | 0 | Locked | 2B | ||||
SS/3B CWS | .182 | 1 | 0 | 1 | 2 | 2 | 0 | 6 | 1 | .250 | 2 | 0 | Locked | SS | ||||
SS COL | .333 | 1 | 0 | 1 | 2 | 2 | 0 | 10 | 0 | .333 | 2 | 1 | Locked | 2B/SS | ||||
3B/DH SD | .231 | 4 | 0 | 1 | 3 | 3 | 0 | 13 | 1 | .259 | 5 | 0 | Locked | 3B | ||||
1B/DH PHI | .158 | 1 | 0 | 1 | 6 | 2 | 0 | 7 | 5 | .320 | 2 | 0 | Locked | 1B/3B | ||||
1B/OF/DH MIA | .227 | 1 | 0 | 1 | 3 | 7 | 0 | 9 | 3 | .370 | 2 | 1 | Locked | LF | ||||
CF SD | .250 | 1 | 1 | 1 | 4 | 3 | 1 | 13 | 1 | .276 | 3 | 0 | Locked | CF | ||||
1B/RF/DH PIT | .200 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | 0 | .200 | 1 | 0 | Locked | RF | ||||
CF TEX | .231 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | .333 | 0 | 0 | Locked | OF | ||||
DH PHI | .333 | 0 | 0 | 1 | 2 | 2 | 0 | 11 | 3 | .407 | 1 | 0 | Locked | UTIL | ||||
C/DH CHC | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .200 | 1 | 0 | Locked | UTIL | ||||
| Total | .237 | 10 | 1 | 11 | 29 | 31 | 4 | 103 | 20 | .299 | 22 | 2 | ||||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | ||||||||||
SP TEX | 9 | 1 | 1 | 0 | 0 | 4.97 | 1.11 | 6.39 | 0 | Locked | SP | |||||||
SP ATL | 2 | 0 | 0 | 0 | 0 | 7.36 | 1.64 | 4.91 | 0 | Locked | SP | |||||||
SP PIT | 3 | 0 | 1 | 0 | 0 | 11.25 | 2.75 | 6.75 | 0 | Locked | SP | |||||||
SP NYM | 7 | 1 | 1 | 0 | 0 | 5.73 | 1.18 | 5.73 | 0 | Locked | SP | |||||||
SP DET | 2 | 0 | 1 | 0 | 0 | 7.20 | 1.60 | 3.60 | 0 | Locked | SP | |||||||
RP NYM | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | Locked | RP | |||||||
RP MIL | 5 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 22.50 | 0 | Locked | RP | |||||||
RP TOR | 4 | 1 | 1 | 1 | 0 | 9.00 | 1.33 | 12.00 | 0 | Locked | RP | |||||||
RP SEA | 2 | 1 | 0 | 0 | 1 | 19.29 | 3.43 | 7.71 | 0 | Locked | RP | |||||||
RP SF | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.50 | 0 | Locked | RP | |||||||
SP WSH | 5 | 1 | 0 | 0 | 0 | 5.40 | 0.80 | 9.00 | 0 | Locked | P | |||||||
SP PIT | 4 | 0 | 0 | 0 | 0 | 4.50 | 1.00 | 9.00 | 0 | Locked | P | |||||||
| Total | 44 | 5 | 5 | 2 | 1 | 6.31 | 1.35 | 7.11 | 0 | |||||||||
Benched | ||||||||||||||||||
| AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | |||||||
2B/SS PHI | .364 | 4 | 0 | 0 | 3 | 5 | 1 | 12 | 2 | .417 | 4 | 0 | Locked | BN | ||||
3B PHI | Locked | BN | ||||||||||||||||
2B/3B/LF SEA | Locked | BN | ||||||||||||||||
CF COL | Locked | BN | ||||||||||||||||
10DZack Gelof 2B/3B/CF ATH | .346 | 3 | 0 | 3 | 8 | 4 | 1 | 21 | 0 | .370 | 6 | 0 | Locked | BN | ||||
OF ARI | Locked | BN | ||||||||||||||||
C/DH SEA | Locked | BN | ||||||||||||||||
1B/3B/DH HOU | .059 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .304 | 1 | 2 | Locked | BN | ||||
1B/3B/DH MIA | .375 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | .545 | 2 | 0 | Locked | BN | ||||
1B/RF/DH SF | .455 | 2 | 0 | 3 | 5 | 8 | 0 | 21 | 5 | .556 | 5 | 0 | Locked | BN | ||||
LF/RF/DH NYY | .250 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 1 | .333 | 2 | 0 | Locked | BN | ||||
10DOwen Caissie OF/DH MIA | .125 | 1 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | .118 | 2 | 0 | Locked | BN | ||||
| Total | .294 | 14 | 0 | 8 | 22 | 24 | 2 | 73 | 13 | .384 | 22 | 2 | ||||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | ||||||||||
15DMike Burrows SP HOU | 5 | 0 | 0 | 0 | 0 | 7.20 | 1.80 | 9.00 | 0 | Locked | BN | |||||||
RP WSH | 3 | 1 | 0 | 1 | 0 | 5.40 | 0.60 | 8.10 | 1 | Locked | BN | |||||||
15DDL Hall P MIL | Locked | BN | ||||||||||||||||
| Total | 8 | 1 | 0 | 1 | 0 | 6.48 | 1.32 | 8.64 | 1 | |||||||||
Injured Reserve | ||||||||||||||||||
| AVG | 2B | 3B | HR | R | RBI | SB | TB | BB | OBP | XHB | E | |||||||
2B BAL | .136 | 0 | 0 | 1 | 2 | 5 | 0 | 6 | 1 | .167 | 1 | 1 | Locked | IL | ||||
| SO | W | L | SVHD | BS | ERA | WHP | K/9 | E | ||||||||||
SP NYY | 4 | 0 | 0 | 0 | 0 | 4.50 | 1.75 | 9.00 | 0 | Locked | IL | |||||||
SP PHI | 3 | 0 | 0 | 0 | 0 | 5.79 | 1.71 | 5.79 | 0 | Locked | IL | |||||||
SP CIN | Locked | IL | ||||||||||||||||
SP CHC | Locked | IL | ||||||||||||||||
RP ARI | Locked | IL | ||||||||||||||||
| Total | 7 | 0 | 0 | 0 | 0 | 5.19 | 1.73 | 7.27 | 0 | |||||||||
