Bears of Pitchers W | ||||||||||||||
| Player | Wed 7/29 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | 2026 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
C/DH STL | 5 | — | 6 | -1.2↓ | 1.6 | 0.34 | 2 212.9 Total | Locked | C | |||||
1B/2B/DH WSH | 5 | — | 11 | 6.7↑ | 2.42 | 1.64 | 2.5 247.2 Total | Locked | 1B | |||||
2B/3B NYY | 5 | — | 30 | -3.3↓ | 2.6 | 2.22 | 1.6 156.7 Total | Locked | 2B | |||||
SS WSH | 5 | — | 1 | -0.1↓ | 5.48 | 5.97 | 3 308.1 Total | Locked | SS | |||||
3B TB | 5 | — | 2 | 5.8↑ | 1.02 | 1.94 | 2.4 256.7 Total | Locked | 3B | |||||
LF CHC | 5 | — | 30 | 6.9↑ | 0.28 | 1.57 | 1.6 161.7 Total | Locked | LF | |||||
CF SEA | 5 | — | 13 | 6.9↑ | 2.5 | 2.26 | 2 189.4 Total | Locked | CF | |||||
OF/DH TOR | 4 | — | 41 | 8.9↑ | 4.02 | 3.47 | 1.9 144.9 Total | Locked | RF | |||||
1B/DH SEA | 5 | — | 33 | 2 | 0.66 | 1.95 | 1.7 176.4 Total | Locked | DH | |||||
SS LAD | 5 | — | 31 | 1.7 | 0.6↓ | 1.73 | 2 137.5 Total | Locked | UTIL | |||||
OF/DH BAL | 4 | — | 93 | -0.1↓ | 0.74 | 1.21 | 1.3 65.9 Total | Locked | UTIL | |||||
SP MIN | 5 | — | 14 | 26↑ | 24.2 | 21.1 | 19.9 417 Total | Locked | SP | |||||
SP CHC | 5 | — | 35 | 33↑ | 17.4 | 15.2 | 16.2 340 Total | Locked | SP | |||||
SP BAL | 4 | — | 55 | 2↓ | 15.8 | 18.5 | 13.3 279 Total | Locked | SP | |||||
RP SD | 5 | — | 1 | 19↑ | 9.4 | 9.9 | 9.6 411 Total | Locked | RP | |||||
RP BAL | 4 | — | 25 | 13↑ | 2 | 4.7 | 5.3 262 Total | Locked | RP | |||||
SP SEA | 5 | — | 47 | -10↓ | 19.2 | 11 | 15.4 308 Total | Locked | P | |||||
SP DET | 4 | — | 69 | 23↑ | 21.4 | 16.2 | 16.2 260 Total | Locked | P | |||||
Benched | ||||||||||||||
2B NYM | 6 | — | 48 | 12↑ | 4.88 | 1.21 | 1.2 101.9 Total | Locked | BN | |||||
2B FA | — | Locked | BN | |||||||||||
SS COL | 4 | — | 49 | 4.9↑ | 0.44 | 0.48 | 0.8 81.6 Total | Locked | BN | |||||
SS NYY | 5 | — | 59 | 2.8↑ | 1.28 | 0.87 | 1.2 62.1 Total | Locked | BN | |||||
3B ATL | 6 | — | 39 | -4.1↓ | -1.18 | 0.83 | 1 104.4 Total | Locked | BN | |||||
OF WSH | 5 | — | 66 | 5.9↑ | 4.04 | 3.64 | 1.8 103.1 Total | Locked | BN | |||||
3B/DH CIN | 5 | — | 53 | -2.1↓ | 1.22 | 1.24 | 1 77.5 Total | Locked | BN | |||||
1B/3B/DH BAL | 4 | — | 65 | -3.2↓ | 1.68 | 1.09 | 1 83.7 Total | Locked | BN | |||||
LF/RF/DH NYY | 5 | — | 86 | 4.8↑ | 2.4 | 1.77 | 1.6 73 Total | Locked | BN | |||||
SP PHI | 4 | — | 15 | 20 | 28.6 | 24.1 | 19.6 412 Total | Locked | BN | |||||
SP STL | 5 | — | 62 | 19↑ | 5.6 | 17.3 | 13.6 271 Total | Locked | BN | |||||
P PIT | 5 | — | 81 | 4↓ | 8.2 | 9.4 | 10.6 243 Total | Locked | BN | |||||
Injured Reserve | ||||||||||||||
C TOR | 4 | — | 40 | -1.2↓ | 1.86 | 1.3 | 1.4 49.1 Total | Locked | IL | |||||
2B/3B/LF SEA | 5 | — | 84 | -1.3↓ | 1.62 | 1.53 | 2 49.3 Total | Locked | IL | |||||
CF NYM | 6 | — | 99 | -2.6↓ | 1.22 | 1.07 | 1.4 43 Total | Locked | IL | |||||
LF/CF TEX | 5 | — | 46 | -1↓ | 2.16 | 3.22 | 2.4 131.7 Total | Locked | IL | |||||
C/DH MIN | 5 | — | 12 | 2↓ | 2.22 | 2.52 | 3 142.9 Total | Locked | IL | |||||
SP MIA | 5 | — | 181 | 12↑ | 6.8 | 10.1 | 8.9 124 Total | Locked | IL | |||||
SP BOS | 5 | — | Locked | IL | ||||||||||
