Bears of Pitchers W | |||||||||||||||||
| Player | Sat 7/25 | Stats This Week | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH STL | 2 | — | .067 | 0 | 1 | 0 | 1 | 0 | 8 | -6.4 | -1.6 | Locked | C | ||||
1B/2B/DH WSH | 2 | — | .235 | 1 | 1 | 2 | 0 | 1 | 4 | 8.5 | 2.1 | Locked | 1B | ||||
2B/3B NYY | 2 | — | .250 | 2 | 2 | 5 | 1 | 0 | 3 | 13.3 | 4.4 | Locked | 2B | ||||
SS WSH | 2 | — | .529 | 3 | 5 | 6 | 1 | 1 | 4 | 27.6 | 6.9 | Locked | SS | ||||
3B TB | 2 | — | .400 | 0 | 2 | 2 | 0 | 4 | 3 | 14.3 | 2.9 | Locked | 3B | ||||
LF CHC | 2 | — | .357 | 1 | 3 | 3 | 0 | 3 | 4 | 14.6 | 3.7 | Locked | LF | ||||
CF SEA | 2 | — | .286 | 1 | 1 | 2 | 0 | 0 | 1 | 9.5 | 2.4 | Locked | CF | ||||
OF/DH TOR | 2 | — | .333 | 0 | 2 | 2 | 1 | 3 | 1 | 14.5 | 2.9 | Locked | RF | ||||
1B/DH SEA | 2 | — | .375 | 0 | 3 | 0 | 2 | 1 | 1 | 11.3 | 2.8 | Locked | DH | ||||
SS LAD | 2 | — | .333 | 2 | 4 | 3 | 0 | 1 | 3 | 15.5 | 3.9 | Locked | UTIL | ||||
OF/DH BAL | 2 | — | .300 | 0 | 1 | 2 | 0 | 1 | 3 | 2.6 | 0.7 | Locked | UTIL | ||||
| Total | .321 | 10 | 25 | 27 | 6 | 15 | 35 | 125.3 | 11.4 | ||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP MIN | 2 | — | 7 | 3 | 5 | 0 | 0 | 1.29 | 0.71 | 26 | 26 | Locked | SP | ||||
SP CHC | 2 | — | — | Locked | SP | ||||||||||||
SP BAL | 2 | — | 6 | 1 | 4 | 1 | 0 | 1.50 | 0.83 | 31 | 31 | Locked | SP | ||||
RP SD | 2 | — | 2 | 1 | 4 | 0 | 1 | 0.00 | 1.00 | 16 | 8 | Locked | RP | ||||
RP BAL | 2 | — | 1 | 0 | 2 | 0 | 0 | 9.00 | 1.00 | 1 | 1 | Locked | RP | ||||
SP SEA | 2 | — | 6 | 1 | 6 | 1 | 0 | 0.00 | 0.67 | 36 | 36 | Locked | P | ||||
SP DET | 2 | — | — | Locked | P | ||||||||||||
| Total | 22 | 6 | 21 | 2 | 1 | 1.23 | 0.77 | 110 | 15.7 | ||||||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
2B NYM | 2 | — | .200 | 1 | 1 | 1 | 0 | 1 | 2 | 5.5 | 1.8 | Locked | BN | ||||
2B FA | — | — | Locked | BN | |||||||||||||
SS COL | 2 | — | .091 | 0 | 0 | 0 | 0 | 0 | 4 | -6.7 | -2.2 | Locked | BN | ||||
SS NYY | 2 | — | .167 | 0 | 0 | 1 | 0 | 0 | 2 | -0.2 | -0.1 | Locked | BN | ||||
3B ATL | 2 | — | .263 | 0 | 0 | 2 | 0 | 1 | 8 | -1.1 | -0.2 | Locked | BN | ||||
CF/RF WSH | 2 | — | .400 | 1 | 1 | 3 | 0 | 2 | 3 | 10.7 | 3.6 | Locked | BN | ||||
3B/DH CIN | 2 | — | .273 | 2 | 2 | 3 | 0 | 1 | 1 | 11.7 | 3.9 | Locked | BN | ||||
1B/3B/DH BAL | 2 | — | .143 | 0 | 1 | 0 | 0 | 0 | 4 | -1.3 | -0.4 | Locked | BN | ||||
LF/RF/DH NYY | 2 | — | .267 | 0 | 2 | 1 | 0 | 1 | 2 | 6.4 | 1.6 | Locked | BN | ||||
| Total | .236 | 4 | 7 | 11 | 0 | 6 | 26 | 25 | 2.8 | ||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP PHI | 2 | — | 7 | 1 | 9 | 0 | 0 | 1.29 | 0.57 | 20 | 20 | Locked | BN | ||||
SP STL | 2 | — | 6 | 1 | 8 | 0 | 0 | 1.50 | 1.33 | 19 | 19 | Locked | BN | ||||
P PIT | 2 | — | 2.2 | 2 | 3 | 0 | 0 | 10.12 | 1.88 | -2 | -2 | Locked | BN | ||||
| Total | 15.2 | 4 | 20 | 0 | 0 | 2.87 | 1.09 | 37 | 12.3 | ||||||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
C TOR | 2 | — | .333 | 1 | 1 | 3 | 0 | 1 | 2 | 8.3 | 2.1 | Locked | IL | ||||
2B/3B/LF SEA | 2 | — | — | Locked | IL | ||||||||||||
CF NYM | 2 | — | .154 | 2 | 2 | 2 | 0 | 0 | 5 | 6.4 | 1.6 | Locked | IL | ||||
LF/CF TEX | 2 | — | .267 | 2 | 3 | 3 | 1 | 1 | 3 | 13.6 | 3.4 | Locked | IL | ||||
C/DH MIN | 2 | — | .231 | 1 | 2 | 1 | 0 | 0 | 4 | 4.2 | 1.4 | Locked | IL | ||||
| Total | .250 | 6 | 8 | 9 | 1 | 2 | 14 | 32.5 | 6.5 | ||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP MIA | 2 | — | 4 | 3 | 3 | 0 | 0 | 13.50 | 2.00 | -9 | -9 | Locked | IL | ||||
SP BOS | 2 | — | — | Locked | IL | ||||||||||||
