Charlotte's Sluggers | ||||||||||||||||
| Player | Sun 5/10 | Stats Week 7 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH TB | 3 | .304 | 2 | 2 | 6 | 0 | 2 | 3 | 19.8 | 2.8 | Locked | C | ||||
1B/3B/DH CIN | 0.8 | .214 | 1 | 3 | 1 | 1 | 2 | 8 | 5.7 | 0.8 | Locked | 1B | ||||
2B SEA | -0.4 | .158 | 0 | 0 | 2 | 0 | 2 | 8 | 1.8 | 0.3 | Locked | 2B | ||||
SS SD | 2.8 | .261 | 2 | 3 | 5 | 1 | 1 | 5 | 16.4 | 2.3 | Locked | SS | ||||
1B/3B CWS | 3.9 | .286 | 3 | 6 | 5 | 1 | 4 | 3 | 30.2 | 5 | Locked | 3B | ||||
LF/DH SEA | -1.2 | .062 | 0 | 7 | 0 | 0 | 11 | 9 | 6.3 | 1.1 | Locked | LF | ||||
CF ATL | 1 | .273 | 0 | 2 | 1 | 0 | 0 | 5 | 4.1 | 0.7 | Locked | CF | ||||
60DAaron Judge RF/DH NYY | 4 | .280 | 3 | 5 | 7 | 0 | 6 | 11 | 20.4 | 2.9 | Locked | RF | ||||
1B/DH TOR | -0.4 | .150 | 0 | 2 | 2 | 0 | 2 | 2 | 5.5 | 0.9 | Locked | DH | ||||
10DNick Kurtz 1B ATH | -1 | .333 | 0 | 4 | 4 | 2 | 4 | 4 | 21.5 | 3.6 | Locked | UTIL | ||||
LF/RF/DH ATH | 1.9 | .222 | 0 | 1 | 2 | 1 | 0 | 2 | 5.2 | 1 | Locked | UTIL | ||||
| Total | 14.4 | .238 | 11 | 35 | 35 | 6 | 34 | 60 | 136.9 | 12.4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 11.2 | 3 | 10 | 1 | 0 | 0.77 | 1.03 | 48 | 24 | Locked | SP | ||||
SP CWS | 26 | 13 | 2 | 19 | 1 | 0 | 0.69 | 0.77 | 68 | 34 | Locked | SP | ||||
P ATL | — | 5 | 6 | 2 | 0 | 0 | 5.40 | 2.00 | 3 | 3 | Locked | SP | ||||
P LAA | — | 3.2 | 6 | 3 | 0 | 0 | 4.91 | 2.18 | -6 | -6 | Locked | RP | ||||
RP CHC | -4 | 2.1 | 0 | 2 | 0 | 1 | 9.00 | 1.50 | 11 | 3.7 | Locked | RP | ||||
SP PIT | — | 8 | 0 | 7 | 1 | 0 | 0.00 | 0.25 | 45 | 45 | Locked | P | ||||
SP ATH | -2 | 10.1 | 6 | 7 | 0 | 0 | 2.61 | 1.84 | -4 | -2 | Locked | P | ||||
| Total | 20 | 53.2 | 23 | 50 | 3 | 1 | 2.01 | 1.19 | 165 | 23.6 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/1B LAD | -1.1 | .154 | 0 | 1 | 0 | 0 | 0 | 3 | -0.3 | -0.1 | Locked | BN | ||||
SS PIT | 5.4 | .227 | 1 | 2 | 3 | 2 | 3 | 9 | 9.6 | 1.6 | Locked | BN | ||||
SS/3B CWS | -2.3 | .192 | 1 | 2 | 6 | 0 | 1 | 10 | 8.9 | 1.5 | Locked | BN | ||||
2B/LF CWS | -1 | .300 | 0 | 5 | 2 | 2 | 1 | 5 | 15.2 | 2.5 | Locked | BN | ||||
2B/RF SD | 1.6 | .160 | 0 | 2 | 2 | 1 | 3 | 8 | 2.3 | 0.3 | Locked | BN | ||||
2B/CF/RF MIN | -3.5 | .250 | 0 | 4 | 0 | 1 | 8 | 1 | 13.2 | 2.2 | Locked | BN | ||||
OF COL | — | — | Locked | BN | ||||||||||||
OF/DH MIA | 0 | .111 | 0 | 1 | 2 | 1 | 2 | 4 | 4.6 | 0.9 | Locked | BN | ||||
| Total | -0.9 | .206 | 2 | 17 | 15 | 7 | 18 | 40 | 53.5 | 6.7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYM | — | 6 | 1 | 6 | 0 | 0 | 1.50 | 0.67 | 24 | 24 | Locked | BN | ||||
SP SEA | — | 6 | 3 | 4 | 1 | 0 | 7.50 | 1.33 | 19 | 19 | Locked | BN | ||||
SP KC | 6 | 4 | 3 | 4 | 0 | 0 | 6.75 | 1.75 | 6 | 6 | Locked | BN | ||||
SP MIL | 16 | 5 | 1 | 5 | 0 | 0 | 3.60 | 1.00 | 16 | 16 | Locked | BN | ||||
| Total | 22 | 21 | 8 | 19 | 1 | 0 | 4.71 | 1.14 | 65 | 16.2 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS HOU | — | — | Locked | IL | ||||||||||||
10DKyle Teel C/DH CWS | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BOS | — | 5 | 2 | 2 | 1 | 0 | 0.00 | 1.20 | 21 | 21 | Locked | IL | ||||
SP CIN | — | — | Locked | IL | ||||||||||||
SP TB | — | — | Locked | IL | ||||||||||||
SP ATL | — | — | Locked | IL | ||||||||||||
