Fantastic Nine | ||||||||||||||||
| Player | Mon 7/13 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH MIA | — | .279 | 14 | 53 | 60 | 2 | 35 | 36 | 249.2 | 2.6 | Locked | C | ||||
1B/DH SF | — | .249 | 22 | 55 | 60 | 0 | 42 | 122 | 197.7 | 1.9 | Locked | 1B | ||||
2B PIT | — | .241 | 21 | 61 | 65 | 1 | 40 | 116 | 216.1 | 2.2 | Locked | 2B | ||||
2B/SS MIA | — | .289 | 6 | 51 | 37 | 15 | 52 | 60 | 209.7 | 2 | Locked | SS | ||||
3B TB | — | .285 | 29 | 65 | 63 | 2 | 57 | 84 | 252 | 2.4 | Locked | 3B | ||||
LF/CF/DH DET | — | .285 | 15 | 54 | 51 | 2 | 54 | 117 | 185.6 | 1.8 | Locked | LF | ||||
CF CHC | — | .291 | 23 | 70 | 59 | 26 | 53 | 119 | 296.8 | 2.9 | Locked | CF | ||||
RF/DH LAD | — | .241 | 9 | 56 | 51 | 6 | 50 | 80 | 198.5 | 2 | Locked | RF | ||||
LF/RF/DH PIT | — | .270 | 14 | 71 | 59 | 7 | 64 | 109 | 248.3 | 2.3 | Locked | DH | ||||
1B/LF/RF MIL | — | .259 | 18 | 60 | 59 | 7 | 51 | 101 | 204.7 | 2.1 | Locked | UTIL | ||||
2B/SS/3B/LF/CF ATL | — | .266 | 10 | 48 | 56 | 3 | 26 | 58 | 207.5 | 2 | Locked | UTIL | ||||
LF/RF/DH CHC | — | .266 | 17 | 54 | 56 | 1 | 44 | 100 | 186 | 2.1 | Locked | UTIL | ||||
1B/RF/DH PIT | — | .278 | 16 | 51 | 64 | 1 | 28 | 85 | 184.5 | 2 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 99.1 | 34 | 97 | 7 | 0 | 4.00 | 1.37 | 274 | 13 | Locked | SP | ||||
SP NYM | — | 109.2 | 46 | 110 | 5 | 0 | 5.01 | 1.46 | 190 | 9 | Locked | SP | ||||
SP LAD | — | 87.2 | 27 | 99 | 4 | 0 | 5.13 | 1.27 | 198 | 11 | Locked | SP | ||||
P TEX | — | 48.1 | 11 | 49 | 2 | 20 | 1.69 | 0.65 | 333 | 8.8 | Locked | RP | ||||
RP CIN | — | 20.1 | 8 | 21 | 2 | 10 | 5.31 | 1.23 | 112 | 5.1 | Locked | RP | ||||
SP PHI | — | 122.1 | 38 | 152 | 9 | 0 | 3.31 | 1.17 | 421 | 20 | Locked | P | ||||
P PIT | — | 116.1 | 28 | 130 | 9 | 0 | 3.95 | 1.17 | 389 | 19.5 | Locked | P | ||||
SP HOU | — | 88.1 | 50 | 87 | 7 | 0 | 4.60 | 1.34 | 219 | 12.9 | Locked | P | ||||
SP HOU | — | 47.1 | 28 | 50 | 2 | 0 | 3.45 | 1.28 | 137 | 15.2 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B HOU | — | .232 | 20 | 51 | 61 | 0 | 34 | 101 | 180.8 | 1.8 | Locked | BN | ||||
SS LAA | — | .236 | 19 | 70 | 46 | 13 | 46 | 144 | 175 | 1.7 | Locked | BN | ||||
2B/SS PHI | — | .246 | 7 | 40 | 42 | 17 | 27 | 71 | 165.3 | 1.7 | Locked | BN | ||||
1B/3B MIN | — | .212 | 10 | 34 | 30 | 9 | 30 | 74 | 106.8 | 1.5 | Locked | BN | ||||
2B/SS/3B MIN | — | .246 | 15 | 46 | 56 | 7 | 28 | 67 | 192.1 | 1.9 | Locked | BN | ||||
CF NYY | — | .219 | 11 | 50 | 41 | 7 | 45 | 54 | 182.9 | 2.2 | Locked | BN | ||||
LF/CF MIA | — | .195 | 5 | 48 | 25 | 19 | 52 | 92 | 136.8 | 1.4 | Locked | BN | ||||
3B/RF CIN | — | .184 | 6 | 16 | 13 | 5 | 9 | 36 | 43.8 | 1 | Locked | BN | ||||
C/DH BAL | — | .251 | 8 | 30 | 47 | 0 | 30 | 40 | 158.5 | 2.4 | Locked | BN | ||||
1B/DH NYY | — | .259 | 16 | 35 | 43 | 1 | 19 | 69 | 143.6 | 1.9 | Locked | BN | ||||
1B/LF/RF/DH STL | — | .285 | 15 | 55 | 70 | 3 | 34 | 67 | 243.6 | 2.3 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | 113.1 | 48 | 167 | 7 | 0 | 2.46 | 1.09 | 448 | 23.6 | Locked | BN | ||||
SP CLE | — | 126.1 | 37 | 156 | 10 | 0 | 3.78 | 1.10 | 441 | 21 | Locked | BN | ||||
SP ATL | — | 111.1 | 26 | 134 | 11 | 0 | 2.19 | 1.05 | 430 | 22.6 | Locked | BN | ||||
SP CLE | — | 125.1 | 37 | 97 | 4 | 0 | 3.89 | 1.18 | 267 | 12.1 | Locked | BN | ||||
SP CIN | — | 21.2 | 7 | 29 | 2 | 0 | 7.06 | 1.34 | 57 | 14.2 | Locked | BN | ||||
P MIL | — | 82.1 | 23 | 82 | 5 | 1 | 3.51 | 1.20 | 252 | 12 | Locked | BN | ||||
P PHI | — | 65.1 | 24 | 53 | 1 | 0 | 7.06 | 1.66 | 31 | 2.2 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
CF SEA | — | .254 | 15 | 48 | 43 | 12 | 30 | 85 | 175.7 | 1.9 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 83.2 | 20 | 101 | 8 | 0 | 3.01 | 1.08 | 336 | 19.8 | Locked | IL | ||||
SP BOS | — | 30.1 | 11 | 37 | 3 | 0 | 6.30 | 1.47 | 70 | 11.7 | Locked | IL | ||||
