Vikings | ||||||||||||||
| Player | Thu 7/30 | Stats Thu 7/30 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH HOU | — | Locked | C | |||||||||||
1B LAD | -1.3 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 1B | ||||
2B CLE | — | Locked | 2B | |||||||||||
SS/3B CWS | -4.7 | 0-5 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | SS | ||||
SS/3B DET | — | Locked | 3B | |||||||||||
LF/RF LAD | 9 | 2-3 | 1 | 2 | 1 | 0 | 1 | 0 | Locked | LF | ||||
2B/CF BOS | 5 | 2-4 | 0 | 0 | 2 | 1 | 0 | 1 | Locked | CF | ||||
RF BOS | 2.8 | 1-4 | 1 | 1 | 1 | 0 | 0 | 2 | Locked | RF | ||||
2B/DH ARI | — | Locked | DH | |||||||||||
3B/DH CHC | 7.9 | 2-4 | 0 | 2 | 1 | 0 | 1 | 0 | Locked | UTIL | ||||
SS PHI | — | Locked | UTIL | |||||||||||
OF/DH COL | — | Locked | UTIL | |||||||||||
LF CHC | 2.7 | 1-5 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 21.4 | 9-29 | 2 | 5 | 6 | 1 | 2 | 7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | — | Locked | SP | |||||||||||
SP MIA | — | Locked | SP | |||||||||||
SP BAL | — | Locked | SP | |||||||||||
RP MIL | — | Locked | RP | |||||||||||
RP LAD | 2 | 1 | 1 | 1 | 0 | 0 | 0.00 | 2.00 | Locked | RP | ||||
RP TOR | — | Locked | P | |||||||||||
SP PHI | — | Locked | P | |||||||||||
SP PIT | — | Locked | P | |||||||||||
SP CWS | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
CF HOU | — | Locked | BN | |||||||||||
OF MIN | — | Locked | BN | |||||||||||
C/DH ATH | — | Locked | BN | |||||||||||
1B/DH COL | — | Locked | BN | |||||||||||
1B/DH KC | — | Locked | BN | |||||||||||
3B/DH CIN | -1.4 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
1B/RF/DH KC | 7.8 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | Locked | BN | ||||
1B/2B/LF/RF/DH CIN | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| Total | 6.4 | 2-7 | 1 | 1 | 2 | 0 | 1 | 0 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TEX | — | Locked | BN | |||||||||||
SP BOS | — | Locked | BN | |||||||||||
SP TB | 11 | 3 | 2 | 3 | 0 | 0 | 3.00 | 0.67 | Locked | BN | ||||
SP NYY | 25 | 7 | 3 | 4 | 0 | 0 | 0.00 | 0.86 | Locked | BN | ||||
SP CHC | — | Locked | BN | |||||||||||
SP PIT | — | Locked | BN | |||||||||||
P TB | — | Locked | BN | |||||||||||
P STL | — | Locked | BN | |||||||||||
P ATL | — | Locked | BN | |||||||||||
| Total | 36 | 10 | 5 | 7 | 0 | 0 | 0.90 | 0.80 | ||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS PIT | — | Locked | IL | |||||||||||
LF/RF/DH BOS | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ARI | — | Locked | IL | |||||||||||
15DCarlos Rodón SP NYY | — | Locked | IL | |||||||||||
60DCole Ragans SP KC | — | Locked | IL | |||||||||||
60DBlake Snell SP LAD | — | Locked | IL | |||||||||||
60DRyan Helsley RP BAL | — | Locked | IL | |||||||||||
