AVG.248 | HR12 | RBI51 | SLG.383 | FPts222.3 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Fri 7/17 | CHC | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .000 | | 0 | 1 | 1 | | -1.20 |
| Sat 7/18 | CHC | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 3 | 2 | | -2.20 |
| Sun 7/19 | CHC | | | 4 | 2 | .500 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .600 | 1.250 | | 0 | 3 | 1 | | 9.80 |
| Mon 7/20 | CHC | | | 5 | 2 | .400 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | | 0 | 0 | 0 | | 1.70 |
| Tue 7/21 | CHC | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .250 | | 0 | 2 | 0 | | 3.50 |
| Wed 7/22 | CHC | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 0 | | -2.10 |
| Fri 7/24 | CHC | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | | 0 | 4 | 2 | | 1.00 |
| Sat 7/25 | CHC | | | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .000 | | 0 | 1 | 0 | | -1.50 |
| Sun 7/26 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/27 | CHC | | | 5 | 4 | .800 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .800 | 1.800 | | 0 | 0 | 0 | | 13.90 |
| Tue 7/28 | CHC | | | 5 | 3 | .600 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .600 | .800 | | 0 | 2 | 0 | | 4.90 |
| Wed 7/29 | CHC | | | 4 | 1 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | | 0 | 2 | 1 | | 0.90 |
| Thu 7/30 | CHC | | | 4 | 2 | .500 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .600 | 1.000 | | 0 | 3 | 0 | | 7.90 |
| Fri 7/31 | CHC | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 0 | 0 | | 0.90 |
| Total | | 8-6 | | 54 | 16 | .296 | 6 | 0 | 2 | 12 | 6 | 0 | 0 | 5 | 12 | .367 | .519 | | 0 | 21 | 7 | | 37.50 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | CHC | | | 2 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .750 | .500 | | 0 | 1 | 0 | | 4.00 |
| Sun 8/2 | CHC | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 2 | | -3.60 |
| Mon 8/3 | CHC | | | 5 | 1 | .200 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .400 | | 0 | 0 | 0 | | -0.40 |
| Tue 8/4 | CHC | | | 4 | 1 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | | 0 | 0 | 0 | | 2.70 |
| Wed 8/5 | CHC | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | | 0 | 1 | 0 | | 2.00 |
| Thu 8/6 | CHC | | | 4 | 2 | .500 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | .500 | 1.250 | | 0 | 5 | 1 | | 8.00 |
| Fri 8/7 | CHC | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .250 | | 0 | 2 | 1 | | 0.80 |
| Sat 8/8 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/9 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/13 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 6-1 | | 28 | 7 | .250 | 2 | 0 | 1 | 4 | 4 | 1 | 0 | 3 | 5 | .323 | .429 | | 0 | 9 | 4 | | 13.50 |
| Season | | | | 452 | 112 | .248 | 23 | 1 | 12 | 61 | 51 | 3 | 1 | 57 | 83 | .339 | .383 | | 4 | 187 | 61 | | 222.30 |
- Team
- Chicago Cubs
- Position
- 3B/DH
- Age
- 32 years old
- Height
- 5' 10"
- Weight
- 190 lbs
- College
- LSU
- Experience
- 10
- % Own
- Owner
- Claimed, Aug 23 '16 (History)
- News
- Alex Bregman Fantasy News
- Rank
- 7-200
- Appearances
- 106 3B, 9 DH
- Action
- Locked