Points by Week
Points by Position

Gas House Gorillas…X Schedule

WeekOpponentDetailResultRankLuck
1 Wed 3/25-Sun 3/29 (12-6)Division GameW 704.86-511.061st0Box
2 Mon 3/30-Sun 4/5@ (11-7)Division GameW 1,038.32-924.881st0Box
3 Mon 4/6-Sun 4/12 (6-12)Division GameL 825.2-894.098th-36Box
4 Mon 4/13-Sun 4/19@ (11-7)Division GameW 1,162.93-1,045.471st0Box
5 Mon 4/20-Sun 4/26 (10-8)Division GameL 860.44-1,049.637th-45Box
6 Mon 4/27-Sun 5/3@ (12-6)Division GameW 955.44-898.943rd+18Box
7 Mon 5/4-Sun 5/10 (11-7)Division GameW 1,145.13-781.832nd+9Box
8 Mon 5/11-Sun 5/17@ (6-12)Division GameW 1,030.86-735.93rd+18Box
9 Mon 5/18-Sun 5/24 (11-7)Division GameW 1,066.33-862.832nd+9Box
10 Mon 5/25-Sun 5/31@ (10-8)Division GameW 1,078.72-853.741st0Box
11 Mon 6/1-Sun 6/7 (2-16)Non-Division GameW 1,052.65-570.513rd+18Box
12 Mon 6/8-Sun 6/14@ (3-15)Non-Division GameW 1,087.83-785.844th+27Box
13 Mon 6/15-Sun 6/21 (8-10)Non-Division GameW 887.68-879.436th+45Box
14 Mon 6/22-Sun 6/28@ (5-13)Non-Division GameW 1,065.11-782.993rd+18Box
15 Mon 6/29-Sun 7/5 (13-5)Non-Division GameW 982.3-928.847th+55Box
16 Mon 7/6-Sun 7/12@ (12-6)Non-Division GameW 1,255.66-965.641st0Box
17 Mon 7/13-Sun 7/19 (13-5)Non-Division GameL 371.88-389.8312th0Box
18 Mon 7/20-Sun 7/26 (11-7)Division GameW 1,086.77-1,004.282nd+9Box
19 Mon 7/27-Sun 8/2@ (10-8)Division GameLive!
20 Mon 8/3-Sun 8/9 (11-7)Division GameBox
21 Mon 8/10-Sun 8/16@ (12-6)Division GameBox
22 Mon 8/17-Sun 8/23@ (6-12)Division GameBox

Avg win margin
204.56
Avg loss margin
-92.01
Avg margin
155.13
Biggest Win
482.14 v
Worst Loss
-189.19 v
Longest win streak
W11
Longest losing streak
L1
Close games
1-0
Luck games
1-0
High
1,255.66 @
Low
371.88 v
Avg
981.01
Consistency
Bad (+/- 195.55)
Document