
Week 18 2026 Mon 7/20-Sun 7/26 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (11-7) | 153 | 91 | 253 | 96 | 166 | 167 | 77 | 1,004.28 | |
| (15-3) | 186 | 91 | 131 | 67 | 149 | 103 | 360 | 1,086.77 | |
| Final Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH HOU | .133 | 0 | 2 | 0 | 0 | 2.53 | 16.72 | C | 31.33 | — | 0 | 1 | 2 | 1 | .333 | C/DH ATH | ||||
1B/DH MIL | .312 | 2 | 3 | 4 | 0 | 19.34 | 48.8 | 1B | 49.38 | 6.93 | 2 | 1 | 4 | 0 | .542 | 1B LAD | ||||
1B/2B/DH WSH | .261 | 1 | 1 | 2 | 0 | 6.93 | 44.27 | 2B | 27.19 | 4 | 0 | 2 | 4 | 0 | .200 | 2B/SS/3B/LF/CF ATL | ||||
SS NYY | .333 | 0 | 0 | 2 | 0 | 8.13 | 11.67 | SS | 130.88 | 35.87 | 2 | 12 | 8 | 6 | .577 | SS WSH | ||||
3B CHC | .143 | 0 | 3 | 1 | 0 | — | 24.6 | 3B | 6.73 | — | 0 | 0 | 1 | 0 | .400 | 10DJ. Jung 3B TEX | ||||
1B/DH SEA | .333 | 0 | 3 | 0 | 2 | 4.74 | 39.12 | C/IF | 39.11 | 3.87 | 0 | 1 | 2 | 1 | .250 | 1B/DH NYY | ||||
C TOR | .368 | 1 | 1 | 3 | 0 | 6.06 | 46.2 | C/IF | 50.11 | 2.33 | 0 | 3 | 4 | 2 | .261 | SS LAD | ||||
SS STL | .167 | 0 | 1 | 0 | 0 | 5.07 | 18.14 | C/IF | 24 | — | 0 | 1 | 2 | 0 | .185 | 1B/DH TB | ||||
LF/CF TB | .500 | 0 | 4 | 3 | 3 | 5.4 | 44.93 | LF | 49.39 | 20.4 | 0 | 1 | 4 | 1 | .333 | LF SEA | ||||
CF CHC | .391 | 2 | 5 | 7 | 1 | 4.27 | 81.81 | CF | 24.54 | -0.67 | 0 | 3 | 3 | 0 | .250 | OF COL | ||||
1B/LF/RF/DH STL | .414 | 0 | 3 | 2 | 0 | 7.81 | 41.34 | RF | 45.93 | 21.73 | 0 | 3 | 1 | 1 | .280 | 1B/OF/DH MIA | ||||
LF/RF/DH TEX | .348 | 1 | 6 | 2 | 0 | 2.86 | 36.24 | OF | 53.84 | 11.66 | 0 | 4 | 2 | 2 | .200 | RF/DH LAD | ||||
LF/DH CWS | .211 | 0 | 1 | 6 | 0 | 2.53 | 12.66 | OF | 113.98 | 101.66 | 0 | 4 | 3 | 1 | .286 | 1B/RF/DH PIT | ||||
LF/DH HOU | .381 | 3 | 7 | 4 | 0 | 2.33 | 64.65 | OF | 21.76 | 2 | 1 | 1 | 2 | 0 | .214 | RF STL | ||||
C/DH NYM | .333 | 1 | 2 | 2 | 0 | — | 34.92 | DH | 37.74 | 24.27 | 0 | 6 | 2 | 1 | .250 | RF/DH SEA | ||||
C NYY | .500 | 1 | 3 | 1 | 0 | -0.67 | 47.25 | UTIL | 36.44 | 9.33 | 0 | 1 | 2 | 0 | .421 | CF/RF/DH LAA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP PHI | 7 | 9 | 0 | 0 | 1.29 | — | 42.16 | SP | 11.18 | 26.72 | 12.71 | 0 | 0 | 5 | 5.2 | SP DET | ||||
SP NYY | 10.1 | 12 | 1 | 0 | 5.23 | — | 83.99 | SP | 17.03 | — | 7.20 | 0 | 0 | 3 | 5 | SP CWS | ||||
SP MIA | 7 | 2 | 0 | 0 | 3.86 | — | 33.34 | SP | 83.95 | 48.95 | 1.00 | 0 | 1 | 18 | 9 | SP MIL | ||||
P HOU | 6 | 3 | 0 | 0 | 3.00 | — | 47.85 | RP | 44.28 | -2.91 | 0.00 | 0 | 1 | 4 | 4.1 | RP SD | ||||
P TB | 6 | 5 | 1 | 0 | 1.50 | — | 61.03 | RP | 12.47 | — | 0.00 | 0 | 0 | 3 | 1.1 | RP PHI | ||||
RP TOR | 2 | 2 | 0 | 1 | 0.00 | — | 21.92 | RP | 53.2 | — | 4.76 | 0 | 1 | 4 | 5.2 | P BOS | ||||
SP ATL | 6 | 11 | 1 | 0 | 4.50 | — | 60.77 | P | 68.8 | 43.83 | 5.59 | 0 | 0 | 10 | 9.2 | SP TEX | ||||
SP TEX | 5 | 5 | 0 | 0 | 5.40 | — | 39.9 | P | 53.51 | — | 1.29 | 0 | 0 | 5 | 7 | SP MIN | ||||
| Total | 77.33 | 1,004.28 | 1,086.77 | 359.97 | Total | |||||||||||||||
| Optimum | 87.51 | 1,018.65 | 1,328.83 | 471.64 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C NYM | .222 | 0 | 0 | 0 | 0 | 2.66 | 8.72 | BN | 42.85 | 18.33 | 0 | 4 | 2 | 2 | .200 | 2B NYM | ||||
SS TEX | — | — | BN | 22.59 | 4.2 | 0 | 1 | 2 | 0 | .364 | CF TOR | |||||||||
60DK. Griffin SS PIT | — | — | BN | 14.86 | 3 | 0 | 0 | 2 | 0 | .059 | CF/RF BAL | |||||||||
RF/DH MIN | — | — | BN | 93.73 | 14.34 | 0 | 5 | 5 | 3 | .160 | C/1B/DH KC | |||||||||
10DM. Shaw 2B/3B/RF/DH CHC | — | — | BN | 34.32 | 2 | 0 | 3 | 3 | 1 | .208 | LF/RF/DH NYY | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CHC | 7 | 4 | 0 | 0 | 1.29 | — | 52.05 | BN | 58.16 | 32.95 | 8.68 | 0 | 0 | 9 | 9.1 | SP NYM | ||||
SP SF | 6 | 4 | 0 | 0 | 6.00 | — | 40.93 | BN | 50.22 | — | 0.00 | 0 | 0 | 8 | 7 | SP KC | ||||
SP NYY | 7.1 | 12 | 1 | 0 | 0.00 | — | 69.18 | BN | 6.64 | — | 9.00 | 0 | 0 | 3 | 2 | RP BAL | ||||
60DR. Helsley RP BAL | — | — | BN | — | — | 15DD. Palencia RP CHC | ||||||||||||||
RP MIA | 1 | 1 | 0 | 0 | 0.00 | 6.85 | 6.85 | BN | 11.28 | — | 11.57 | 0 | 0 | 5 | 4.2 | P ATH | ||||
RP MIL | 1.1 | 1 | 0 | 2 | 6.75 | — | 20.21 | BN | 56.49 | — | 0.00 | 0 | 1 | 2 | 6 | P NYM | ||||
| Total | 8.18 | 197.94 | 391.14 | 110.09 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DS. Horwitz 1B PIT | — | — | IL | — | — | 10DC. Seager SS TEX | ||||||||||||||
60DT. Story SS BOS | — | — | IL | — | — | 10DM. Chapman 3B SF | ||||||||||||||
10DM. McLain 2B/SS CIN | — | — | IL | 2.32 | 0 | 0 | 0 | 0 | 0 | .000 | 2B/OF CLE | |||||||||
2B/DH DET | .190 | 0 | 2 | 0 | 0 | -1.33 | 15.78 | IL | — | — | 60DA. Judge RF/DH NYY | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DM. Soroka SP ARI | — | — | IL | 35.27 | 35.27 | 0.00 | 0 | 0 | 6 | 4 | SP BOS | |||||||||
60DP. López SP MIN | — | — | IL | — | — | 15DK. Harrison SP MIL | ||||||||||||||
60DS. Strider SP ATL | — | — | IL | — | — | 60DS. Kolek SP KC | ||||||||||||||
