KC Monarchs Baseball | ||||||||||||||||
| Player | Wed 8/5 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH MIA | — | .279 | 14 | 54 | 60 | 3 | 38 | 38 | 363 | 3.6 | Locked | C | ||||
C/DH STL | — | .246 | 12 | 65 | 46 | 6 | 51 | 83 | 346 | 3.1 | Locked | C | ||||
1B/DH TB | — | .303 | 15 | 59 | 63 | 2 | 42 | 66 | 393 | 3.7 | Locked | 1B | ||||
1B/DH SEA | — | .261 | 8 | 42 | 38 | 21 | 33 | 54 | 317 | 3.1 | Locked | 1B | ||||
2B MIL | — | .271 | 15 | 70 | 66 | 15 | 59 | 113 | 409.5 | 3.9 | Locked | 2B | ||||
2B/SS PHI | — | .254 | 8 | 44 | 49 | 17 | 30 | 75 | 298.5 | 2.9 | Locked | 2B | ||||
2B/SS CLE | — | .265 | 9 | 43 | 50 | 15 | 28 | 60 | 303.5 | 2.8 | Locked | SS | ||||
SS NYM | — | .226 | 8 | 26 | 23 | 2 | 24 | 38 | 168 | 3.2 | Locked | SS | ||||
3B TOR | — | .231 | 24 | 57 | 68 | 1 | 38 | 133 | 339 | 3.2 | Locked | 3B | ||||
SS/3B NYM | — | .256 | 10 | 52 | 53 | 1 | 29 | 85 | 295.5 | 2.7 | Locked | 3B | ||||
LF SEA | — | .278 | 13 | 66 | 47 | 20 | 40 | 92 | 381 | 3.7 | Locked | LF | ||||
LF/RF/DH CHC | — | .270 | 18 | 59 | 60 | 1 | 48 | 106 | 352 | 3.7 | Locked | LF | ||||
OF CIN | — | .230 | 18 | 40 | 45 | 6 | 45 | 69 | 299 | 3.7 | Locked | CF | ||||
OF CWS | — | .271 | 6 | 40 | 38 | 5 | 22 | 60 | 240.5 | 2.3 | Locked | CF | ||||
RF STL | — | .281 | 22 | 67 | 78 | 14 | 37 | 114 | 442 | 4.1 | Locked | RF | ||||
RF/DH LAD | — | .237 | 9 | 56 | 51 | 6 | 51 | 80 | 307 | 3 | Locked | RF | ||||
LF/DH BAL | — | .248 | 7 | 64 | 30 | 4 | 84 | 101 | 310 | 2.9 | Locked | UTIL | ||||
2B/SS/3B/LF/RF NYY | — | .239 | 10 | 36 | 37 | 25 | 18 | 78 | 239.5 | 2.5 | Locked | UTIL | ||||
C TOR | — | .231 | 3 | 9 | 12 | 0 | 14 | 18 | 75.5 | 2.1 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TEX | — | 110.1 | 24 | 132 | 7 | 0 | 3.67 | 1.07 | 549.34 | 27.5 | Locked | SP | ||||
SP NYY | — | 115.1 | 33 | 126 | 4 | 0 | 3.99 | 1.24 | 485.99 | 23.1 | Locked | SP | ||||
SP ATL | — | 90.1 | 37 | 69 | 6 | 0 | 3.49 | 1.23 | 360.33 | 17.2 | Locked | SP | ||||
SP ARI | — | 109.1 | 42 | 71 | 8 | 0 | 4.86 | 1.45 | 358.82 | 18.9 | Locked | SP | ||||
P NYM | — | 29.2 | 7 | 22 | 2 | 0 | 2.43 | 0.91 | 136.66 | 27.3 | Locked | SP | ||||
P LAA | — | 125.1 | 38 | 145 | 3 | 0 | 4.03 | 1.10 | 550.01 | 23.9 | Locked | RP | ||||
P TEX | — | 50.1 | 11 | 51 | 2 | 21 | 1.80 | 0.66 | 437.99 | 10.9 | Locked | RP | ||||
P BOS | — | 65.2 | 11 | 46 | 6 | 0 | 2.74 | 0.97 | 298.66 | 27.2 | Locked | RP | ||||
SP MIN | — | 120.1 | 25 | 135 | 6 | 0 | 3.52 | 1.11 | 562.33 | 25.6 | Locked | P | ||||
SP STL | — | 109.1 | 35 | 106 | 5 | 0 | 4.38 | 1.28 | 431 | 20.5 | Locked | P | ||||
SP MIN | — | 87.1 | 24 | 63 | 7 | 0 | 4.45 | 1.23 | 342 | 21.4 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
LF/RF/DH WSH | — | .249 | 13 | 56 | 54 | 10 | 27 | 83 | 342 | 3.2 | Locked | BN | ||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BAL | — | 118.1 | 52 | 114 | 7 | 0 | 3.74 | 1.36 | 483.01 | 23 | Locked | BN | ||||
SP CIN | — | 117.1 | 54 | 94 | 5 | 0 | 3.85 | 1.38 | 425.5 | 19.3 | Locked | BN | ||||
SP NYM | — | 113.2 | 48 | 113 | 5 | 0 | 4.99 | 1.48 | 409.18 | 18.6 | Locked | BN | ||||
SP DET | — | 113.1 | 41 | 92 | 5 | 0 | 4.53 | 1.38 | 395.84 | 18.8 | Locked | BN | ||||
SP LAD | — | 92.2 | 29 | 104 | 4 | 0 | 4.95 | 1.25 | 379.65 | 20 | Locked | BN | ||||
SP COL | — | 96.1 | 24 | 56 | 10 | 0 | 4.69 | 1.29 | 360 | 20 | Locked | BN | ||||
P STL | — | 101.1 | 34 | 88 | 7 | 0 | 3.55 | 1.34 | 423.32 | 21.2 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B HOU | — | .235 | 21 | 53 | 62 | 0 | 36 | 106 | 338 | 3.2 | Locked | IL | ||||
10DSal Frelick CF/RF MIL | — | .236 | 4 | 33 | 34 | 6 | 25 | 31 | 208.5 | 2.3 | Locked | IL | ||||
1B/3B/DH CIN | — | .254 | 22 | 56 | 80 | 12 | 48 | 102 | 420 | 3.9 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP WSH | — | 91.2 | 34 | 93 | 7 | 0 | 3.44 | 1.25 | 422.66 | 24.9 | Locked | IL | ||||
SP BAL | — | 56.1 | 22 | 37 | 4 | 0 | 5.27 | 1.63 | 168.33 | 14 | Locked | IL | ||||
15DJason Adam RP SD | — | 32.1 | 8 | 22 | 2 | 2 | 2.51 | 1.18 | 215.32 | 6 | Locked | IL | ||||
RP KC | — | 0.1 | 2 | 0 | 0 | 0 | 162.00 | 18.00 | -21.67 | -21.7 | Locked | IL | ||||
