| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (9-9) | 15 | 0 | 0 | 121 |
| (6-12) | 14 | 0 | 0 | 127 |
| S. Alcantara 29, E. Lauer 28 | ||||
| (10-8) | 14 | 0 | 0 | 170 |
| (7-11) | 15 | 0 | 0 | 207 |
| C. Sale 33, T. Melton 29 | ||||
| (16-2) | 16 | 0 | 0 | 169 |
| (7-11) | 15 | 0 | 0 | 156 |
| L. Webb 20, C. Rea 20 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (6-12) | 16 | 0 | 0 | 118 |
| (9-9) | 19 | 0 | 0 | 200 |
| Z. Thornton 19, A. Bregman 17 | ||||
| (11-7) | 18 | 0 | 0 | 151 |
| (13-5) | 19 | 0 | 0 | 206 |
| L. Henderson 28, T. Yesavage 24 | ||||
| (10-8) | 16 | 0 | 0 | 161 |
| (4-14) | 19 | 0 | 0 | 178 |
| E. Rodriguez 28, G. Jump 26 | ||||









