| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (9-9) | 0 | 0 | 22 | 201 |
| (6-12) | 0 | 0 | 22 | 191 |
| S. Alcantara 29, E. Lauer 28 | ||||
| (10-8) | 0 | 0 | 22 | 243 |
| (7-11) | 0 | 0 | 22 | 276 |
| C. Sale 33, T. Melton 29 | ||||
| (16-2) | 0 | 0 | 19 | 303 |
| (7-11) | 0 | 0 | 22 | 206 |
| W. Warren 31, N. Cameron 28 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (6-12) | 0 | 0 | 22 | 227 |
| (9-9) | 0 | 0 | 22 | 297 |
| S. Burke 23, B. Elder 20 | ||||
| (11-7) | 0 | 0 | 22 | 269 |
| (13-5) | 0 | 0 | 22 | 288 |
| L. Henderson 28, T. Yesavage 24 | ||||
| (10-8) | 0 | 0 | 22 | 283 |
| (4-14) | 0 | 0 | 22 | 330 |
| E. Rodriguez 28, G. Jump 26 | ||||









