Bubba's Bugs | ||||||||||||||||
| Player | Sun 5/24 | Stats Week 9 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH MIA | 5 | .227 | 2 | 3 | 4 | 0 | 3 | 3 | 22 | 3.1 | Locked | C | ||||
1B/3B/DH CIN | 0 | .389 | 2 | 6 | 3 | 0 | 4 | 4 | 29 | 4.8 | Locked | 1B | ||||
2B/SS MIA | 7 | .286 | 2 | 5 | 3 | 0 | 2 | 4 | 26 | 3.7 | Locked | 2B | ||||
SS PIT | — | .300 | 0 | 7 | 0 | 2 | 1 | 5 | 21 | 4.2 | Locked | SS | ||||
3B LAD | — | .154 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 0.2 | Locked | 3B | ||||
10DMatt McLain 2B/SS CIN | 0 | .053 | 0 | 1 | 1 | 1 | 0 | 7 | -1 | -0.2 | Locked | C/IF | ||||
1B/LF/RF MIL | 3 | .304 | 1 | 3 | 6 | 0 | 0 | 5 | 17 | 2.8 | Locked | LF | ||||
OF PHI | 6 | .235 | 0 | 2 | 0 | 1 | 2 | 8 | 6 | 1 | Locked | CF | ||||
60DBrent Rooker RF/DH ATH | — | .208 | 1 | 2 | 4 | 0 | 2 | 8 | 10 | 1.7 | Locked | RF | ||||
OF CIN | — | .158 | 0 | 2 | 1 | 0 | 2 | 5 | 6 | 1.2 | Locked | OF/DH | ||||
RF ARI | 12 | .440 | 0 | 3 | 4 | 0 | 1 | 6 | 25 | 4.2 | Locked | UTIL | ||||
| Total | 33 | .259 | 8 | 35 | 26 | 4 | 19 | 61 | 162 | 14.7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CIN | — | 6 | 0 | 9 | 1 | 0 | 1.50 | 0.50 | 30 | 30 | Locked | SP | ||||
SP CWS | — | 4.2 | 3 | 5 | 0 | 0 | 3.86 | 1.50 | 8 | 8 | Locked | SP | ||||
SP STL | — | 5 | 1 | 1 | 0 | 0 | 5.40 | 2.20 | -4 | -4 | Locked | SP | ||||
RP SD | — | 2.2 | 3 | 3 | 0 | 2 | 0.00 | 1.12 | 15 | 5 | Locked | RP | ||||
RP BOS | — | 2 | 0 | 2 | 0 | 2 | 0.00 | 0.50 | 17 | 8.5 | Locked | RP | ||||
SP CIN | — | 5.1 | 3 | 3 | 1 | 0 | 1.69 | 1.12 | 19 | 19 | Locked | P | ||||
SP PIT | 22 | 11.2 | 4 | 8 | 1 | 0 | 3.86 | 1.03 | 29 | 14.5 | Locked | P | ||||
| Total | 22 | 37.1 | 14 | 31 | 3 | 4 | 2.89 | 1.15 | 114 | 16.3 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B CLE | 9 | .346 | 2 | 3 | 3 | 0 | 1 | 5 | 21 | 3 | Locked | BN | ||||
3B ATL | 0 | .240 | 1 | 3 | 3 | 0 | 2 | 11 | 9 | 1.3 | Locked | BN | ||||
CF TEX | — | .154 | 0 | 1 | 2 | 2 | 1 | 4 | 9 | 1.8 | Locked | BN | ||||
2B/SS/3B/LF/RF NYY | 0 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | BN | ||||
| Total | 9 | .268 | 3 | 7 | 8 | 2 | 4 | 20 | 41 | 10.2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CWS | — | 5.2 | 2 | 7 | 1 | 0 | 6.35 | 1.41 | 16 | 16 | Locked | BN | ||||
SP ATL | 7 | 10.2 | 4 | 12 | 0 | 0 | 4.22 | 1.31 | 17 | 8.5 | Locked | BN | ||||
| Total | 7 | 16.1 | 6 | 19 | 1 | 0 | 4.96 | 1.35 | 33 | 16.5 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DKyle Teel C/DH CWS | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIN | — | 5 | 2 | 7 | 1 | 0 | 1.80 | 1.00 | 23 | 23 | Locked | IL | ||||
SP LAD | — | — | Locked | IL | ||||||||||||
