Cincinnati Cyclones | ||||||||||||||||
| Player | Tue 9/29 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | FPts | Avg | Status | |||||
C NSH | — | 78 | 25 | 49 | 22 | 8 | 27:31:59 | 196.6 | 2.4 | Locked | C | |||||
C/LW VGK | — | 75 | 23 | 38 | 14 | 20 | 22:11:50 | 171.2 | 2.1 | Locked | C | |||||
F WSH | — | 65 | 25 | 27 | 20 | 20 | 23:05:57 | 159 | 2.1 | Locked | LW | |||||
LW CAR | — | 98 | 18 | 30 | 44 | 6 | 19:22:22 | 136.2 | 1.7 | Locked | LW | |||||
RW SEA | — | 26 | 29 | 28 | 2 | 24:38:07 | 150.4 | 1.9 | Locked | RW | ||||||
C/RW OTT | — | 73 | 14 | 35 | 22 | 20 | 22:16:47 | 139.6 | 1.7 | Locked | RW | |||||
RW PIT | — | 31 | 29 | 36 | 26 | 0 | 23:56:00 | 176.8 | 2.5 | Locked | F | |||||
| F | ||||||||||||||||
D CAR | — | 54 | 8 | 29 | 56 | 7 | 26:52:17 | 108.8 | 1.5 | Locked | D | |||||
| — | 6 | 23 | 112 | -4 | 21:52:39 | 93.6 | 1.3 | Locked | D | |||||||
D SEA | — | 25 | 11 | 33 | 54 | -24 | 29:14:39 | 93.2 | 1.2 | Locked | D | |||||
D PIT | — | 44 | 3 | 31 | 38 | -4 | 26:44:30 | 79.4 | 1.1 | Locked | D | |||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G TB | — | 2 | 39 | 1,483 | 1,353 | 132 | .912 | 346.9 | 4.6 | Locked | G | |||||
G MIN | — | 18 | 1,020 | 934 | 87 | .916 | 204.4 | 2.6 | Locked | G | ||||||
Benched | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
D TB | — | 6 | 1 | 16 | 10 | -1 | 10:22:37 | 37 | 1.1 | Locked | BN | |||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G NJ | — | 14 | 719 | 643 | 76 | .894 | 128.6 | 1.6 | Locked | BN | ||||||
Injured Reserve | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
C FLA | — | 80 | — | Locked | IR | |||||||||||
Taxi Squad | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
C DAL | — | 14 | 16 | 43 | 1 | 17:57:16 | 89.9 | 1.1 | Locked | TAXI | ||||||
D VAN | — | 5 | 16 | 28 | -23 | 19:49:16 | 32.4 | 0.5 | Locked | TAXI | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G VAN | — | 6 | 582 | 513 | 69 | .881 | 64.2 | 1.6 | Locked | TAXI | ||||||
G VGK | — | 2 | 189 | 165 | 24 | .873 | 19 | 0.9 | Locked | TAXI | ||||||
