

Week 25 '25-26 Mon 3/23-Sun 3/29 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #5 (16-4) | 0 | 26 | 9 | 9 | -2 | 13 | 9 | 64.23 | |
| #3 (14-6) | 0 | 25 | 3 | 14 | 0 | 18 | 8 | 66.87 | |
| Final Championship | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F BOS | 0 | 0 | 0 | -1 | 15:31 | -0.33 | 5.33 | C | 13.13 | 0.2 | 23:00 | -1 | 4 | 0 | 0 | C/RW DAL | ||||
C MTL | 0 | 0 | 0 | 0 | 17:14 | 1 | 11.99 | LW | 11.33 | 1 | 16:45 | 0 | 0 | 0 | 0 | C/LW PHI | ||||
RW CBJ | 0 | 2 | 0 | 1 | 22:31 | 6 | 11.99 | RW | 16.19 | 5 | 19:49 | 2 | 0 | 1 | 0 | W MTL | ||||
D FLA | 0 | 0 | 0 | -1 | 24:00 | -1 | 7.59 | D | 3.67 | — | D DET | |||||||||
D TB | 0 | 0 | 0 | 1 | 20:10 | 1.33 | 4.83 | D | 9.82 | — | D LA | |||||||||
OUTM. Olivier RW CBJ | 0 | 0 | 5 | 0 | 3:06 | 2.17 | 9.76 | F/D | 1.66 | 1.66 | 20:40 | -1 | 0 | 1 | 0 | C CHI | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G TB | 0 | 0 | 0 | 0 | - | 0 | 15.6 | G | 10.8 | — | G BUF | |||||||||
| Total | 9.17 | 64.23 | 66.87 | 7.86 | Total | |||||||||||||||
| Optimum | 12.84 | 81.79 | 86.55 | 10.49 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C PIT | — | 0.33 | BN | -1.74 | — | C VAN | ||||||||||||||
LW COL | — | 1.93 | BN | 19.67 | — | C SEA | ||||||||||||||
C/LW UTA | — | 8.6 | BN | -2.33 | — | C/LW VGK | ||||||||||||||
RW TB | 0 | 0 | 2 | 0 | 5:54 | 1.27 | 1.27 | BN | 7.33 | — | RW EDM | |||||||||
D TOR | — | 15.86 | BN | 5.43 | 2.83 | 12:00 | 0 | 5 | 0 | 0 | W BOS | |||||||||
D BUF | — | 1.66 | BN | 5.61 | — | D VGK | ||||||||||||||
| W | SA | SV | GA | % | Min | +/- | PIM | Ast | G | |||||||||||
G OTT | — | 16 | BN | 5.26 | — | D ANA | ||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G BUF | — | -3 | BN | — | — | G FLA | ||||||||||||||
| Total | 3.61 | 47.85 | 38.96 | 2.83 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
OUTA. Lundell C FLA | — | — | IR | 2.2 | — | G SJ | ||||||||||||||
LW ANA | 0 | 0 | 0 | 1 | 16:42 | 2.34 | 2.34 | IR | ||||||||||||

