Instituto Xoan Montes (Lugo, SPA) | ||||||||||||||
| Player | Sun 3/29 | Rank | Stats Sun 3/29 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | Status | |||||
C WSH | — | 28 | Locked | C | ||||||||||
C SEA | — | 99 | Locked | C | ||||||||||
OUTKevin Fiala LW LA | — | 16 | Locked | LW | ||||||||||
C/LW CGY | — | 53 | Locked | LW | ||||||||||
W MTL | 13.3 | 15 | 1 | 1 | 0 | 2 | 15:45 | Locked | RW | |||||
C/RW OTT | — | 52 | Locked | RW | ||||||||||
D EDM | — | 4 | Locked | D | ||||||||||
D WSH | — | 12 | Locked | D | ||||||||||
D BOS | 17.56 | 23 | 1 | 1 | 2 | 1 | 26:09 | Locked | D | |||||
D SEA | — | 21 | Locked | D | ||||||||||
RW VGK | — | 5 | Locked | F/D | ||||||||||
C FLA | 6.2 | 29 | 0 | 0 | 0 | -2 | 19:52 | Locked | F/D | |||||
C/LW STL | — | 44 | Locked | F/D | ||||||||||
C DAL | — | 26 | Locked | F/D | ||||||||||
| Total | 37.06 | 2 | 2 | 2 | 1 | 1:01:46 | ||||||||
| W | SA | SV | GA | % | ||||||||||
G ANA | — | 27 | Locked | G | ||||||||||
G SJ | — | 29 | Locked | G | ||||||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||||
C NJ | 15.32 | 23 | 0 | 2 | 0 | 2 | 21:25 | Locked | BN | |||||
C UTA | — | Locked | BN | |||||||||||
C/LW PHI | 13.71 | 69 | 1 | 0 | 2 | 1 | 20:17 | Locked | BN | |||||
RW NJ | — | Locked | BN | |||||||||||
RW LA | — | 55 | Locked | BN | ||||||||||
C/RW NYI | — | 39 | Locked | BN | ||||||||||
C/RW CAR | 7.7 | 58 | 0 | 0 | 0 | 0 | 18:38 | Locked | BN | |||||
W PHI | 6.72 | 49 | 0 | 0 | 0 | -1 | 18:03 | Locked | BN | |||||
D MIN | — | 2 | Locked | BN | ||||||||||
D MTL | 10.1 | 15 | 0 | 0 | 0 | 0 | 22:07 | Locked | BN | |||||
D CHI | — | Locked | BN | |||||||||||
D VGK | — | Locked | BN | |||||||||||
D NYR | 9.13 | 0 | 0 | 2 | 0 | 18:49 | Locked | BN | ||||||
D TB | — | 6 | Locked | BN | ||||||||||
| Total | 62.68 | 1 | 2 | 4 | 2 | 1:59:19 | ||||||||
| W | SA | SV | GA | % | ||||||||||
G DAL | 0 | 3 | 0 | 0 | 0 | 0 | - | Locked | BN | |||||
G MIN | — | 13 | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||||
C BOS | 5.37 | 62 | 0 | 0 | 0 | -1 | 15:55 | Locked | IR | |||||
C BOS | 7.63 | 98 | 0 | 0 | 0 | 1 | 16:35 | Locked | IR | |||||
LW FLA | — | 3 | Locked | IR | ||||||||||
OUTJared McCann C/LW SEA | — | 48 | Locked | IR | ||||||||||
W STL | — | 69 | Locked | IR | ||||||||||
D NJ | 13.82 | 14 | 1 | 0 | 0 | 1 | 18:55 | Locked | IR | |||||
| Total | 26.82 | 1 | 0 | 0 | 1 | 51:25 | ||||||||
