

Week 24 '25-26 Mon 3/16-Sun 3/22 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #3 (15-6) | 97 | 122 | 136 | 161 | 62 | 160 | 81 | 818.55 | |
| #2 (16-5) | 75 | 122 | 102 | 130 | 87 | 144 | 150 | 810.5 | |
| Final Playoff Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/LW EDM | — | 22.19 | C | 16.82 | 6.31 | 17:02 | -1 | 0 | 0 | 0 | C CBJ | |||||||||
C/LW VGK | 0 | 0 | 0 | 0 | 14:41 | 6.37 | 27.12 | C | 28.26 | 7 | 15:37 | 0 | 0 | 0 | 0 | C PIT | ||||
LW TB | 0 | 0 | 0 | -2 | 19:13 | 5.69 | 59.45 | LW | 44.82 | 12.41 | 24:46 | 0 | 0 | 1 | 0 | LW WPG | ||||
W DAL | 0 | 0 | 0 | -1 | 21:06 | 7.69 | 44.3 | LW | 28.66 | 8.91 | 17:17 | 0 | 0 | 1 | 0 | W CAR | ||||
W CHI | 0 | 1 | 0 | 1 | 18:22 | 10.85 | 32.97 | RW | 33.79 | 13.21 | 21:31 | 1 | 2 | 0 | 1 | RW WSH | ||||
RW BOS | — | 61.55 | RW | 29.12 | 10.77 | 19:25 | 1 | 0 | 1 | 0 | W NYR | |||||||||
D UTA | 0 | 0 | 0 | 0 | 21:20 | 10.03 | 43.79 | D | 51.66 | 12.11 | 24:39 | -1 | 0 | 0 | 1 | D TOR | ||||
D SEA | — | 27.66 | D | 54.53 | 11.34 | 24:36 | 0 | 0 | 0 | 0 | D CAR | |||||||||
D BUF | 0 | 0 | 0 | 0 | 22:44 | 9.34 | 46.73 | D | 55.96 | 15.37 | 25:18 | 1 | 0 | 2 | 0 | D BUF | ||||
D STL | — | 25.42 | D | 47.52 | 9.75 | 23:08 | -2 | 0 | 1 | 0 | D TB | |||||||||
C/LW NSH | 1 | 0 | 0 | 0 | 16:04 | 10.18 | 43.99 | F/D | 36.19 | 13.47 | 24:18 | 2 | 0 | 0 | 0 | D SJ | ||||
OUTR. Pulock D NYI | — | 28.53 | F/D | 45.4 | 11.08 | 23:19 | -1 | 0 | 1 | 0 | D NYR | |||||||||
D COL | 0 | 1 | 0 | 2 | 19:45 | 12.15 | 37.1 | F/D | 28.29 | 5.94 | 15:29 | -1 | 0 | 0 | 0 | W UTA | ||||
RW CBJ | 0 | 0 | 2 | 0 | 21:14 | 10.09 | 35.33 | F/D | 50.51 | 12.69 | 26:43 | 1 | 0 | 0 | 0 | D NYI | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G TB | 0 | 0 | 0 | 0 | - | 0 | 21.2 | G | -11.7 | 0 | - | 0 | 0 | 0 | 0 | G WPG | ||||
G CBJ | 0 | 22 | 21 | 1 | .955 | -1.8 | 14.2 | G | -7.4 | 0 | - | 0 | 0 | 0 | 0 | G NYR | ||||
| Total | 80.59 | 818.55 | 810.5 | 150.36 | Total | |||||||||||||||
| Optimum | 145.86 | 645.24 | 603.73 | 160.31 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C UTA | 0 | 0 | 0 | 0 | 24:31 | 10.81 | 46.33 | BN | 30.57 | — | C EDM | |||||||||
LW OTT | — | 15.95 | BN | 38.5 | — | C BOS | ||||||||||||||
LW NYR | 0 | 0 | 0 | 0 | 17:30 | 7.5 | 28.99 | BN | 29.02 | — | C SJ | |||||||||
RW WSH | 0 | 0 | 0 | -1 | 24:46 | 10.16 | 35.53 | BN | 23.66 | — | LW TOR | |||||||||
C/RW NYR | 1 | 0 | 0 | 0 | 23:29 | 13.89 | 48.16 | BN | 46.6 | — | C/LW NJ | |||||||||
W WSH | 1 | 0 | 2 | 0 | 18:45 | 12.6 | 27.42 | BN | 31.9 | — | C/LW OTT | |||||||||
W FLA | — | 29.47 | BN | — | — | RW PIT | ||||||||||||||
W MTL | — | 42.41 | BN | 25.03 | 4.98 | 14:20 | -1 | 0 | 0 | 0 | W BOS | |||||||||
D COL | 0 | 0 | 2 | 0 | 17:29 | 7.59 | 29.82 | BN | 33.02 | — | W PHI | |||||||||
D TOR | — | 32.2 | BN | 25.81 | — | W DET | ||||||||||||||
D COL | 0 | 0 | 2 | 0 | 16:16 | 7.86 | 32.2 | BN | 31.97 | 14.36 | 22:46 | 2 | 0 | 1 | 0 | D CGY | ||||
D FLA | — | 16.83 | BN | 32.23 | — | D DET | ||||||||||||||
D WSH | 0 | 1 | 0 | -1 | 18:50 | 8.78 | 28.41 | BN | 29.79 | 6.12 | 13:48 | 0 | 2 | 0 | 0 | D CBJ | ||||
D NJ | — | 29.37 | BN | 43.51 | 11.28 | 24:27 | 0 | 0 | 0 | 0 | D CHI | |||||||||
| W | SA | SV | GA | % | Min | +/- | PIM | Ast | G | |||||||||||
G TOR | — | 12.6 | BN | 26.07 | — | D VAN | ||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G CGY | 0 | 0 | 0 | 0 | - | 0 | 3.8 | BN | — | — | G EDM | |||||||||
| Total | 90.62 | 163.7 | 179.87 | 36.74 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C VGK | — | — | IR | — | — | C MIN | ||||||||||||||
OUTR. Colton C/LW NSH | — | — | IR | 10.26 | — | LW MIN | ||||||||||||||
W VAN | — | 30.7 | IR | — | — | C/RW PHI | ||||||||||||||
D WPG | 0 | 0 | 0 | 1 | 25:27 | 11.43 | 25.43 | IR | — | — | D OTT | |||||||||

