

Week 25 '25-26 Mon 3/23-Sun 3/29 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #9 (6-14) | 8 | 121 | 16 | 91 | 30 | 129 | 68 | 463.96 | |
| #7 (9-11) | 9 | 162 | 0 | 134 | 16 | 116 | 112 | 548.83 | |
| Final Consolation Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C NSH | 0 | 0 | 0 | -1 | 24:29 | 9.29 | 35.33 | C | 28.62 | 7.05 | 17:37 | -1 | 0 | 0 | 0 | C CAR | ||||
C/LW NSH | 0 | 0 | 2 | -1 | 17:17 | 6.76 | 37.72 | C | 39.1 | 5.37 | 15:55 | -1 | 0 | 0 | 0 | C BOS | ||||
C/LW DAL | 0 | 0 | 0 | 0 | 14:14 | 6.19 | 30.34 | LW | 23.42 | 7.21 | 17:24 | 0 | 0 | 0 | 0 | LW CAR | ||||
C/LW WSH | 1 | 0 | 4 | 1 | 18:43 | 13.69 | 39.71 | LW | 30.7 | 9.19 | 19:13 | -1 | 0 | 1 | 0 | C CAR | ||||
OUTT. Terry RW ANA | — | 17.12 | RW | 20.54 | 4.86 | 14:02 | -1 | 0 | 0 | 0 | LW CAR | |||||||||
RW WSH | — | 26.83 | RW | — | — | C CAR | ||||||||||||||
C/RW NYR | 0 | 0 | 0 | 0 | 19:55 | 7.97 | 40.78 | F | 19.44 | 5.97 | 16:11 | -1 | 0 | 0 | 0 | W CHI | ||||
C CAR | 0 | 1 | 0 | -1 | 19:30 | 9.05 | 26.81 | F | 14.43 | 4.94 | 15:29 | -2 | 0 | 0 | 0 | C TB | ||||
F CHI | 0 | 1 | 0 | -2 | 14:52 | 5.95 | 21.03 | F | 39.44 | 13.31 | 21:24 | 0 | 0 | 0 | 1 | RW PHI | ||||
RW NYI | — | 27.1 | F | 46.44 | 10.66 | 17:54 | 1 | 0 | 1 | 0 | LW NJ | |||||||||
D PIT | — | 44.01 | D | 42.59 | 9.36 | 22:46 | -1 | 0 | 0 | 0 | D NSH | |||||||||
D DET | — | 25.06 | D | 41.54 | 7.67 | 20:26 | -1 | 0 | 0 | 0 | D FLA | |||||||||
D UTA | — | 22.79 | D | 56.07 | 13.39 | 23:51 | 1 | 2 | 1 | 0 | D TOR | |||||||||
D NYI | — | 51.83 | D | 39.87 | 12.71 | 24:54 | 2 | 0 | 0 | 0 | D NYR | |||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G NYR | 1 | 27 | 26 | 1 | .963 | 9.2 | 2.2 | G | 6.2 | — | G EDM | |||||||||
G CGY | — | 15.3 | G | 6.4 | 0 | - | 0 | 0 | 0 | 0 | G CAR | |||||||||
| Total | 68.1 | 463.96 | 548.83 | 111.69 | Total | |||||||||||||||
| Optimum | 98.02 | 531.64 | 536.12 | 118.55 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C FLA | 0 | 0 | 0 | -1 | 17:23 | 6.2 | 34.89 | BN | 32.64 | — | C NYI | |||||||||
C BOS | 0 | 0 | 5 | 0 | 11:21 | 6.79 | 21.46 | BN | 27.43 | — | LW UTA | |||||||||
RW NJ | — | 24.5 | BN | 27.81 | — | LW ANA | ||||||||||||||
D TOR | — | 43.3 | BN | 29.75 | — | C/LW VGK | ||||||||||||||
D COL | — | 29.23 | BN | 29.16 | — | RW WSH | ||||||||||||||
D PHI | 0 | 0 | 0 | -1 | 23:19 | 9.33 | 39.99 | BN | 33.04 | — | C/RW COL | |||||||||
| W | SA | SV | GA | % | Min | +/- | PIM | Ast | G | |||||||||||
G NJ | 1 | 31 | 28 | 3 | .903 | 7.6 | 13.2 | BN | 25.6 | — | W STL | |||||||||
G FLA | 0 | 0 | 0 | 0 | - | 0 | 2.8 | BN | 46.62 | 14.53 | 24:50 | 0 | 2 | 1 | 0 | D CBJ | ||||
G CBJ | 0 | 0 | 0 | 0 | - | 0 | -1.4 | BN | 28.46 | 8.4 | 19:07 | -1 | 0 | 0 | 0 | D CAR | ||||
G DAL | 0 | 0 | 0 | 0 | - | 0 | -1.8 | BN | ||||||||||||
| Total | 29.92 | 206.17 | 195.97 | 22.93 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
W WPG | — | — | IR | 9.49 | — | OUTE. Rodrigues C/LW NJ | ||||||||||||||
| IR | — | — | OUTV. Hedman D TB | |||||||||||||||||

