
Week 1 '26-27 Tue 9/29-Sun 10/4 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 14 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | ||
| Regular Season Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | — | OUTA. Matthews C TOR | ||||||||||
| C | — | C SJ | ||||||||||
| LW | — | LW LA | ||||||||||
| LW | — | LW MIN | ||||||||||
| RW | — | RW PHI | ||||||||||
| RW | — | W UTA | ||||||||||
| F | — | C TOR | ||||||||||
| F | — | W DET | ||||||||||
| D | — | D SJ | ||||||||||
| D | — | D VGK | ||||||||||
| D | — | OUTC. McAvoy D BOS | ||||||||||
| D | — | D NYI | ||||||||||
| G | — | G TB | ||||||||||
| G | — | G OTT | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
C VGK | — | BN | — | C FLA | ||||||||
C MTL | — | BN | — | D MIN | ||||||||
OUTS. Jarvis C CAR | — | BN | ||||||||||
LW TB | — | BN | ||||||||||
C/LW OTT | — | BN | ||||||||||
RW WSH | — | BN | ||||||||||
RW OTT | — | BN | ||||||||||
W EDM | — | BN | ||||||||||
W DET | — | BN | ||||||||||
W MIN | — | BN | ||||||||||
D TOR | — | BN | ||||||||||
D WSH | — | BN | ||||||||||
D EDM | — | BN | ||||||||||
D MIN | — | BN | ||||||||||
G CGY | — | BN | ||||||||||
G CHI | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
C/LW WSH | — | IR | — | C WSH | ||||||||
G MIN | — | IR | — | D NSH | ||||||||
