

Week 26 '25-26 Mon 3/30-Sun 4/5 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #2 (14-7) | 27 | 58 | 15 | 37 | 4 | 52 | 10 | 203.8 | |
| #1 (16-5) | 34 | 39 | 1 | 39 | 10 | 32 | 42 | 197 | |
| Final Championship | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C BOS | 0 | 0 | 0 | -1 | 19:06 | -0.5 | 6.5 | C | 8 | 1 | 18:33 | 0 | 2 | 0 | 0 | C COL | ||||
C WSH | 0 | 0 | 2 | 0 | 13:35 | 0.4 | 4.5 | C | 29.1 | 11.5 | 20:13 | 3 | 0 | 0 | 3 | C STL | ||||
C CHI | — | 3.5 | C | 12.4 | 6.9 | 16:56 | 1 | 0 | 1 | 1 | C/LW OTT | |||||||||
W UTA | — | 17.2 | LW | 30.6 | 8.1 | 18:16 | 1 | 0 | 0 | 2 | W PIT | |||||||||
W MTL | 0 | 0 | 0 | -1 | 20:57 | 0.1 | 22.3 | LW | 8.1 | 3.4 | 19:00 | 0 | 0 | 1 | 0 | C/LW PHI | ||||
RW WSH | 0 | 0 | 0 | -1 | 14:49 | -0.1 | 6.5 | RW | 10.9 | — | C/RW UTA | |||||||||
W DAL | — | 5.3 | RW | 10.5 | 0.9 | 18:11 | 1 | 0 | 0 | 0 | RW PHI | |||||||||
D WSH | 0 | 0 | 5 | -1 | 17:41 | 0.9 | 22.1 | D | 13.4 | — | D NSH | |||||||||
D UTA | — | 8.3 | D | 1.6 | — | D CBJ | ||||||||||||||
D OTT | 0 | 1 | 0 | 2 | 26:47 | 3.9 | 4 | D | 6.3 | — | D DAL | |||||||||
D CBJ | — | 4.5 | D | -2.2 | -1.3 | 23:39 | -3 | 0 | 0 | 0 | D MTL | |||||||||
OUTT. Terry RW ANA | — | 8.9 | F/D | 15.9 | 7.8 | 18:50 | 2 | 6 | 1 | 1 | RW PIT | |||||||||
C/RW SJ | — | 15.7 | F/D | 8.5 | 2.9 | 18:06 | 1 | 0 | 1 | 0 | W NYR | |||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G NYR | 1 | 21 | 20 | 1 | .952 | 5.5 | 13.3 | G | 14.4 | 0 | - | 0 | 0 | 0 | 0 | G COL | ||||
G WPG | — | 5.9 | G | -0.7 | 1.1 | .897 | 3 | 26 | 29 | 0 | G COL | |||||||||
| Total | 10.2 | 203.8 | 197 | 42.3 | Total | |||||||||||||||
| Optimum | 10.8 | 188.8 | 180.5 | 42.3 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C TOR | — | 22.7 | BN | 12.2 | — | C WPG | ||||||||||||||
C TB | — | 13.2 | BN | 11 | — | C EDM | ||||||||||||||
C BUF | — | 11.9 | BN | 7.6 | — | LW SJ | ||||||||||||||
| G | Ast | PIM | +/- | Min | % | GA | SV | SA | W | |||||||||||
D TOR | — | 6.6 | BN | 5.9 | 0 | - | 0 | 0 | 0 | 0 | G DET | |||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G CAR | 0 | 0 | 0 | 0 | - | 0 | 9.1 | BN | 2.2 | 0 | - | 0 | 0 | 0 | 0 | G BOS | ||||
| Total | 0 | 12.3 | 8.7 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
LW ANA | — | 4.2 | IR | — | — | OUTA. Matthews C TOR | ||||||||||||||
OUTT. Chabot D OTT | — | — | IR | — | — | OUTK. Fiala LW LA | ||||||||||||||

