
Week 21 '25-26 Mon 2/23-Sun 3/1 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (6-15) | 0 | 0 | 27 | 35 | 18 | 39 | 5 | 123.4 | |
| (12-9) | 0 | 0 | 38 | 37 | 24 | 47 | 6 | 151.3 | |
| Final Division Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/LW EDM | — | 6.4 | C | 11.7 | 3.6 | 18:07 | 0 | 0 | 1 | 0 | C PIT | |||||||||
C UTA | — | 8 | C | 7.8 | -0.5 | 19:43 | -1 | 0 | 0 | 0 | C/RW WPG | |||||||||
C/RW BUF | — | 13 | C | 0.6 | — | C VAN | ||||||||||||||
LW MIN | 1 | 0 | 0 | -1 | 25:22 | 4.5 | 14.5 | LW | 11.6 | 0.3 | 23:08 | -1 | 2 | 0 | 0 | LW WPG | ||||
W MTL | — | 2.5 | LW | 15.4 | 0.4 | 17:31 | 0 | 0 | 0 | 0 | LW STL | |||||||||
W WSH | — | 7.3 | RW | 13.5 | — | RW WSH | ||||||||||||||
RW TOR | — | 8.6 | RW | |||||||||||||||||
D TB | — | 7 | D | 3.4 | — | D SEA | ||||||||||||||
D MTL | — | 8.9 | D | 4 | — | D SEA | ||||||||||||||
D TB | — | 4.2 | D | 12.8 | — | D COL | ||||||||||||||
D MTL | — | 3.4 | D | 21.9 | — | D EDM | ||||||||||||||
OUTA. Matthews C TOR | — | 6.6 | F/D | 3 | — | LW BUF | ||||||||||||||
W BUF | — | 4.1 | F/D | 7.9 | — | W PHI | ||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G MTL | — | 1.2 | G | 8.5 | 2.1 | .808 | 5 | 21 | 26 | 0 | G TOR | |||||||||
G SEA | — | 7 | G | 7.7 | — | G PHI | ||||||||||||||
| Total | 4.5 | 123.4 | 151.3 | 5.9 | Total | |||||||||||||||
| Optimum | 16.6 | 125.8 | 156.1 | 6.4 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
LW FA | 0 | 0 | 0 | 0 | 14:05 | 0 | 2 | BN | 11.8 | — | C COL | |||||||||
RW ANA | 0 | 1 | 2 | -1 | 21:50 | 2.9 | 14.4 | BN | 1.1 | — | LW CBJ | |||||||||
W BOS | 0 | 0 | 0 | 0 | 18:10 | 0.6 | 0.7 | BN | 2.9 | — | C/LW BOS | |||||||||
| W | SA | SV | GA | % | Min | +/- | PIM | Ast | G | |||||||||||
G MIN | 0 | 23 | 21 | 2 | .913 | 1.1 | 9 | BN | 13.2 | — | F WSH | |||||||||
G FLA | 0 | 0 | 0 | 0 | - | 0 | 1.2 | BN | 4.9 | — | D COL | |||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
| BN | 4.6 | — | G TB | |||||||||||||||||
| Total | 12.1 | 6.6 | 4.8 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C STL | 1 | 1 | 2 | 3 | 17:08 | 7.5 | 7.5 | IR | — | — | C PIT | |||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
| IR | — | — | OUTT. Demko G VAN | |||||||||||||||||
