SUB ZERO | ||||||||||||||||
| Player | Sun 3/29 | Rank | Stats Week 25 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | FPts | Avg | Status | |||||
C SJ | — | 12 | 1 | 1 | 0 | -2 | 1:03:43 | 4 | 1.3 | Locked | C | |||||
C CAR | 1 | 13 | 0 | 2 | 2 | -2 | 58:39 | 2.6 | 0.9 | Locked | C | |||||
LW WPG | — | 4 | 2 | 2 | 0 | 5 | 1:07:45 | 15 | 5 | Locked | LW | |||||
LW FLA | — | 3 | 1 | 3 | 4 | 1 | 1:11:25 | 12.2 | 3.1 | Locked | LW | |||||
C/RW DAL | 0.2 | 24 | 2 | 1 | 6 | 0 | 1:23:53 | 10.8 | 2.7 | Locked | RW | |||||
RW ANA | — | 1 | 1 | 2 | 1 | 40:51 | 6.6 | 2.2 | Locked | RW | ||||||
D BUF | — | 5 | 2 | 0 | 10 | -4 | 1:12:25 | 6 | 2 | Locked | D | |||||
D UTA | — | 0 | 1 | 0 | 0 | 55:58 | 2 | 0.7 | Locked | D | ||||||
C/RW WPG | — | 47 | 1 | 3 | 2 | 4 | 59:18 | 13.6 | 4.5 | Locked | F/D | |||||
C/LW VGK | — | 75 | 1 | 2 | 0 | 1 | 49:59 | 8 | 2.7 | Locked | F/D | |||||
| Total | 1.2 | 11 | 16 | 26 | 4 | 10:23:56 | 80.8 | 8.1 | ||||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G STL | — | 2 | 46 | 45 | 1 | .978 | 21 | 7 | Locked | G | ||||||
G PIT | — | 0 | 29 | 24 | 5 | .828 | -0.2 | -0.1 | Locked | G | ||||||
| Total | 2 | 75 | 69 | 6 | .920 | 20.8 | 10.4 | |||||||||
Benched | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
C PIT | — | 0 | 1 | 0 | -1 | 41:58 | 1 | 0.3 | Locked | BN | ||||||
C PHI | -1 | 1 | 1 | 0 | -1 | 57:13 | 4 | 1 | Locked | BN | ||||||
OUTJared McCann C/LW SEA | — | 48 | 0 | 0 | 0 | -1 | 15:16 | -1 | -1 | Locked | BN | |||||
C/LW STL | — | 44 | 1 | 0 | 0 | 0 | 36:39 | 3 | 1 | Locked | BN | |||||
RW CHI | — | 47 | 1 | 3 | 0 | 1 | 58:22 | 10 | 3.3 | Locked | BN | |||||
D TB | 1 | 0 | 0 | 5 | 1 | 1:24:10 | 2.5 | 0.6 | Locked | BN | ||||||
D WSH | — | 0 | 3 | 0 | -2 | 51:19 | 4 | 1.3 | Locked | BN | ||||||
D CHI | — | 0 | 0 | 2 | -6 | 1:08:05 | -5.4 | -1.8 | Locked | BN | ||||||
| Total | 0 | 3 | 8 | 7 | -9 | 6:53:02 | 18.1 | 2.3 | ||||||||
