Canes Rule | |||||||||||||||||
| Player | Tue 9/29 | Rank | '25-26 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Draft | G | Ast | PIM | +/- | Min | FPts | Avg | Status | |||||
C CAR | 3 | — | 13 | 27 | 53 | 46 | 11 | 25:49:23 | 222.8 | 2.8 | Locked | C | |||||
C FLA | 3 | — | 34 | 26 | 32 | 82 | -10 | 23:25:26 | 161.6 | 2.1 | Locked | C | |||||
LW TB | 2 | — | 14 | 36 | 38 | 58 | 34 | 23:22:58 | 242.4 | 3.4 | Locked | LW | |||||
W UTA | 3 | — | 10 | 26 | 62 | 38 | 21 | 26:05:02 | 237.4 | 2.9 | Locked | LW | |||||
W DET | 2 | — | 18 | 41 | 44 | 19 | 8 | 25:17:01 | 239.7 | 2.9 | Locked | RW | |||||
RW WSH | 2 | — | 26 | 30 | 32 | 117 | 15 | 23:21:19 | 213.1 | 3 | Locked | RW | |||||
RW PHI | 3 | — | 17 | 27 | 41 | 59 | 14 | 24:29:56 | 198.7 | 2.6 | Locked | F | |||||
F BOS | 3 | — | 70 | 39 | 29 | 22 | -5 | 23:29:52 | 188.6 | 2.3 | Locked | F | |||||
D DET | 2 | — | 20 | 10 | 50 | 57 | 15 | 35:04:39 | 165.1 | 2 | Locked | D | |||||
D ANA | 2 | — | 40 | 10 | 48 | 19 | -2 | 33:08:20 | 134.7 | 1.6 | Locked | D | |||||
D EDM | 3 | — | 6 | 29 | 22 | 30 | 25:10:55 | 112.6 | 1.4 | Locked | D | ||||||
D FA | — | 9 | 17 | 128 | 3 | 21:09:01 | 102.4 | 1.3 | Locked | D | |||||||
W BOS | 3 | — | 30 | 25 | 22 | 28 | 6 | 21:50:43 | 136.4 | 1.7 | Locked | F/D | |||||
| W | SA | SV | GA | % | FPts | Avg | |||||||||||
G ANA | 2 | — | 27 | 30 | 1,513 | 1,344 | 169 | .888 | 254.2 | 3.5 | Locked | G | |||||
G OTT | 1 | — | 15 | 28 | 1,198 | 1,067 | 131 | .891 | 234 | 3.5 | Locked | G | |||||
Benched | |||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | |||||||||||
C WSH | 2 | — | 28 | 19 | 39 | 46 | 2 | 24:03:01 | 156.8 | 2 | Locked | BN | |||||
LW TOR | 3 | — | 25 | 23 | 43 | 29 | -30 | 24:44:35 | 141.7 | 1.8 | Locked | BN | |||||
LW CAR | 3 | — | 98 | 18 | 30 | 44 | 6 | 19:22:22 | 136.2 | 1.7 | Locked | BN | |||||
C/RW CAR | 3 | — | 58 | 21 | 23 | 25 | 12 | 20:51:28 | 132.5 | 1.6 | Locked | BN | |||||
D TOR | 3 | — | 33 | 11 | 25 | 29 | -18 | 27:28:40 | 74.7 | 1 | Locked | BN | |||||
| W | SA | SV | GA | % | FPts | Avg | |||||||||||
G FLA | 3 | — | 12 | 23 | 1,113 | 983 | 130 | .883 | 196.5 | 2.7 | Locked | BN | |||||
Injured Reserve | |||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | |||||||||||
OUTKevin Fiala LW LA | 2 | — | 16 | 18 | 22 | 34 | -11 | 17:50:48 | 101.2 | 1.8 | Locked | IR | |||||
D FLA | 3 | — | 26 | 7 | 25 | 18 | -3 | 20:32:18 | 78.4 | 1.5 | Locked | IR | |||||
| W | SA | SV | GA | % | FPts | Avg | |||||||||||
G CHI | 3 | — | 32 | 19 | 1,583 | 1,428 | 155 | .902 | 236.6 | 3.1 | Locked | IR | |||||
