

Week 1 '26-27 Tue 9/29-Sun 10/4 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | — | OUTA. Matthews C TOR | ||||||||||
| C | — | OUTC. Bedard C CHI | ||||||||||
W DAL | — | LW | — | LW MIN | ||||||||
W UTA | — | LW | — | LW FLA | ||||||||
| RW | — | W PHI | ||||||||||
| RW | ||||||||||||
| F | — | C/LW EDM | ||||||||||
D CBJ | — | D | ||||||||||
| D | ||||||||||||
| D | ||||||||||||
| D | ||||||||||||
RW WSH | — | F/D | ||||||||||
G WSH | — | G | — | G BUF | ||||||||
| G | ||||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
W WSH | — | BN | ||||||||||
W DET | — | BN | ||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

