

Week 24 '23-24 Mon 3/25-Sun 3/31 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #15 (7-15) | 7 | 24 | 38 | 50 | 24 | 38 | 9 | 189.6 | |
| #14 (8-14) | -1 | 44 | 7 | 47 | 2 | 48 | 10 | 157.7 | |
| Final Consolation Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/RW FLA | 0 | 0 | 0 | 0 | 10:56 | 2.7 | 10.1 | C | 25.1 | — | C/RW DAL | |||||||||
C/LW STL | 1 | 0 | 4 | 0 | 17:44 | 5 | 7.8 | C | 1.8 | 1.6 | 20:29 | 0 | 2 | 0 | 0 | C ANA | ||||
RW BUF | — | -2.8 | LW | 13.6 | — | C/RW CGY | ||||||||||||||
LW NSH | 0 | 0 | 0 | 0 | 14:49 | 1.6 | 3 | LW | 11.5 | 8.6 | 17:50 | 0 | 0 | 0 | 2 | C TOR | ||||
C/RW FA | — | 17.3 | RW | 18.1 | — | W UTA | ||||||||||||||
C/RW COL | — | 3.9 | RW | 4.6 | — | RW CBJ | ||||||||||||||
C/RW NYI | — | 4.8 | F | 14.5 | — | C EDM | ||||||||||||||
D FA | — | 3.1 | D | 4.6 | — | D CAR | ||||||||||||||
D OTT | — | 3.7 | D | 5.9 | — | D BOS | ||||||||||||||
D OTT | — | 11.7 | D | 12.1 | — | D OTT | ||||||||||||||
D TB | — | 3.7 | D | 0.4 | — | OUTP. Mintyukov D ANA | ||||||||||||||
C NSH | — | 4.9 | F/D | 1.4 | — | C VAN | ||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G TB | — | 23 | G | -2.2 | — | G BUF | ||||||||||||||
G NYR | — | 18.4 | G | 19 | — | G MIN | ||||||||||||||
| Total | 9.3 | 189.6 | 157.7 | 10.2 | Total | |||||||||||||||
| Optimum | 9.3 | 192.4 | 162.6 | 10.2 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C CBJ | — | 13.5 | BN | 10.3 | — | C MIN | ||||||||||||||
LW CBJ | — | 8.5 | BN | 10.2 | — | C FLA | ||||||||||||||
LW NYI | — | 18.9 | BN | -1.7 | — | LW NYR | ||||||||||||||
RW MIN | — | 9 | BN | 6.4 | — | C/LW OTT | ||||||||||||||
C/RW BUF | — | 29.1 | BN | 10.4 | — | RW SEA | ||||||||||||||
W EDM | — | 15.7 | BN | 13.3 | — | OUTC. McAvoy D BOS | ||||||||||||||
D MTL | — | 9.8 | BN | 3.3 | — | D CGY | ||||||||||||||
| Total | 0 | 28.4 | 22.5 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C CBJ | — | — | IR | — | — | C BOS | ||||||||||||||
D NJ | — | — | IR | |||||||||||||||||

