| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C WPG | — | C | — | C/RW NYR | ||||||||
C SJ | — | C | — | C COL | ||||||||
LW NSH | — | LW | — | W WSH | ||||||||
W NJ | — | LW | — | C TB | ||||||||
RW VGK | — | RW | — | W UTA | ||||||||
RW PHI | — | RW | — | W CAR | ||||||||
RW WSH | — | F | — | C COL | ||||||||
RW MTL | — | F | — | LW LA | ||||||||
D COL | — | D | — | D NSH | ||||||||
D SEA | — | D | — | D DET | ||||||||
D COL | — | D | — | D DAL | ||||||||
D BUF | — | D | — | D MIN | ||||||||
G TB | — | G | — | OUTT. Demko G VAN | ||||||||
G NSH | — | G | — | G WSH | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
C COL | — | BN | — | C TOR | ||||||||
D FLA | — | BN | — | W EDM | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
C NYI | — | IR | — | C/RW NYR | ||||||||
D CGY | — | IR | — | D VGK | ||||||||



