San Francisco Bulls | ||||||||||||||||
| Player | Tue 9/29 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | FPts | Avg | Status | |||||
C BOS | — | 17 | 18 | 20 | 21 | 21:15:11 | 115 | 1.4 | Locked | C | ||||||
C BUF | — | 11 | 16 | 14 | 11 | 13:58:10 | 82.2 | 1.4 | Locked | C | ||||||
W UTA | — | 94 | 24 | 20 | 46 | 20 | 22:24:21 | 148.8 | 1.8 | Locked | LW | |||||
LW VAN | — | 8 | 10 | 2 | -19 | 15:08:46 | 25.6 | 0.4 | Locked | LW | ||||||
RW CAR | — | 57 | 22 | 31 | 40 | 4 | 22:16:26 | 147 | 1.8 | Locked | RW | |||||
RW STL | — | 8 | 14 | 12 | -5 | 11:44:55 | 53.6 | 1.1 | Locked | RW | ||||||
D CGY | — | 59 | 11 | 15 | 26 | -11 | 22:17:28 | 60.8 | 0.9 | Locked | D | |||||
D STL | — | 3 | 14 | 81 | -4 | 16:30:52 | 57.3 | 0.8 | Locked | D | ||||||
D OTT | — | 3 | 15 | 53 | 2 | 20:14:25 | 56.9 | 0.8 | Locked | D | ||||||
D VAN | — | 5 | 16 | 28 | -23 | 19:49:16 | 32.4 | 0.5 | Locked | D | ||||||
RW MTL | — | 26 | 19 | 43 | 34 | 3 | 21:10:48 | 163.2 | 2 | Locked | F/D | |||||
RW CGY | — | 67 | 18 | 27 | 32 | -29 | 22:11:28 | 95.6 | 1.2 | Locked | F/D | |||||
C TOR | — | 86 | 21 | 15 | 16 | -9 | 18:08:08 | 92.8 | 1.3 | Locked | F/D | |||||
C VGK | — | 99 | 12 | 10 | 41 | -9 | 14:23:49 | 59.3 | 1 | Locked | F/D | |||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G MTL | — | 39 | 9 | 448 | 407 | 41 | .908 | 88.4 | 2.7 | Locked | G | |||||
G CHI | — | 2 | 85 | 78 | 7 | .918 | 21.6 | 5.4 | Locked | G | ||||||
Benched | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
C STL | — | 13 | 16 | 20 | 13 | 16:57:12 | 93 | 1.5 | Locked | BN | ||||||
C PHI | — | 12 | 24 | 30 | -5 | 21:38:49 | 88 | 1.1 | Locked | BN | ||||||
C SEA | — | 7 | 17 | 11 | -1 | 18:17:46 | 58.3 | 0.9 | Locked | BN | ||||||
C MIN | — | 5 | 6 | 16 | 0 | 8:56:10 | 33.8 | 0.7 | Locked | BN | ||||||
C SEA | — | 7 | 8 | 16 | -12 | 10:20:47 | 29.8 | 0.6 | Locked | BN | ||||||
C PIT | — | 1 | 3 | 2 | 4 | 2:50:51 | 15.6 | 1.1 | Locked | BN | ||||||
LW COL | — | 4 | 1 | 21 | 3 | 5:34:46 | 23.3 | 0.9 | Locked | BN | ||||||
RW DET | — | 6 | 11 | 55 | -14 | 15:46:03 | 42.5 | 0.5 | Locked | BN | ||||||
RW TB | — | 1 | 4 | 89 | 1 | 3:26:46 | 38.7 | 1.5 | Locked | BN | ||||||
RW PIT | — | 5 | 0 | 12 | -4 | 2:58:42 | 14.6 | 0.9 | Locked | BN | ||||||
D PHI | — | 1 | 13 | 16 | 10 | 15:40:59 | 43.8 | 1 | Locked | BN | ||||||
D WPG | — | 1 | 13 | 14 | 5 | 24:00:14 | 38.2 | 0.6 | Locked | BN | ||||||
D CHI | — | 2 | 19 | 17 | -16 | 28:31:46 | 33.1 | 0.4 | Locked | BN | ||||||
D EDM | — | 5 | 7 | 22 | -3 | 14:17:07 | 32.6 | 0.7 | Locked | BN | ||||||
D CAR | — | 1 | 1 | 15 | 5 | 2:51:32 | 14.5 | 1.2 | Locked | BN | ||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G CHI | — | 8 | 774 | 681 | 93 | .880 | 87.4 | 1.1 | Locked | BN | ||||||
G TB | — | 5 | 548 | 501 | 48 | .914 | 80.2 | 2.1 | Locked | BN | ||||||
G NJ | — | 2 | 87 | 79 | 8 | .908 | 17.8 | 2.2 | Locked | BN | ||||||
Taxi Squad | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
C EDM | — | 2 | 2 | 6 | 2 | 4:13:20 | 13.8 | 0.6 | Locked | TAXI | ||||||
C OTT | — | 0 | 0 | 0 | -1 | 11:55 | -1 | -0.5 | Locked | TAXI | ||||||
C ANA | — | — | Locked | TAXI | ||||||||||||
LW FLA | — | 3 | 2 | 4 | -1 | 3:17:33 | 13.2 | 0.7 | Locked | TAXI | ||||||
LW CGY | — | 2 | 2 | 2 | 1 | 3:42:09 | 11.6 | 0.6 | Locked | TAXI | ||||||
LW VGK | — | — | Locked | TAXI | ||||||||||||
RW NSH | — | 1 | 2 | 0 | 2 | 2:46:34 | 9 | 0.6 | Locked | TAXI | ||||||
D WSH | — | 34 | 3 | 7 | 8 | -3 | 4:04:24 | 23.4 | 1.7 | Locked | TAXI | |||||
D OTT | — | 72 | 1 | 1 | 2 | -1 | 58:08 | 4.6 | 1.1 | Locked | TAXI | |||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G DET | — | — | Locked | TAXI | ||||||||||||
