

Week 1 '26-27 Tue 9/29-Sun 10/4 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C DET | — | C | — | C MTL | ||||||||
C NJ | — | C | — | C CHI | ||||||||
LW CAR | — | LW | — | LW UTA | ||||||||
C BOS | — | LW | — | RW CGY | ||||||||
C DAL | — | RW | — | RW MIN | ||||||||
C BOS | — | RW | — | RW FLA | ||||||||
D DAL | — | D | — | D NSH | ||||||||
D UTA | — | D | — | D TB | ||||||||
D NYR | — | D | — | D DAL | ||||||||
D TB | — | D | — | D DET | ||||||||
LW CBJ | — | F/D | — | D PHI | ||||||||
C NJ | — | F/D | — | D PIT | ||||||||
C FLA | — | F/D | — | LW NJ | ||||||||
RW NSH | — | F/D | — | LW DET | ||||||||
G TB | — | G | — | G EDM | ||||||||
G CAR | — | G | — | G LA | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
C OTT | — | BN | — | C TOR | ||||||||
C DET | — | BN | — | C EDM | ||||||||
C STL | — | BN | — | C CGY | ||||||||
C COL | — | BN | — | C TB | ||||||||
C PIT | — | BN | — | C VAN | ||||||||
LW OTT | — | BN | — | LW FA | ||||||||
LW PIT | — | BN | — | LW VGK | ||||||||
C/LW NYI | — | BN | — | LW MIN | ||||||||
C/LW UTA | — | BN | — | LW CHI | ||||||||
RW PIT | — | BN | — | OUTJ. Huberdeau C/LW CGY | ||||||||
RW SJ | — | BN | — | C/LW PHI | ||||||||
RW SJ | — | BN | — | RW SEA | ||||||||
W CGY | — | BN | — | RW NYI | ||||||||
D COL | — | BN | — | RW ANA | ||||||||
D PIT | — | BN | — | C/RW DAL | ||||||||
D EDM | — | BN | — | C/RW UTA | ||||||||
D TOR | — | BN | — | C/RW WPG | ||||||||
D CGY | — | BN | — | W BUF | ||||||||
D VGK | — | BN | — | F STL | ||||||||
D NYR | — | BN | — | D LA | ||||||||
D ANA | — | BN | — | D UTA | ||||||||
G DAL | — | BN | — | G LA | ||||||||
G OTT | — | BN | — | G DET | ||||||||
G CGY | — | BN | — | G CHI | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
C DAL | — | IR | — | C NYI | ||||||||
C/LW NJ | — | IR | — | OUTJ. Kulich C BUF | ||||||||
D FLA | — | IR | — | RW VGK | ||||||||
| IR | — | D FA | ||||||||||
| IR | — | D CGY | ||||||||||
Taxi Squad | ||||||||||||
C FA | — | TAXI | — | C CHI | ||||||||
LW UTA | — | TAXI | — | LW SJ | ||||||||
LW CHI | — | TAXI | — | RW SJ | ||||||||
RW FA | — | TAXI | — | C/RW CBJ | ||||||||
RW NJ | — | TAXI | — | D NJ | ||||||||
RW UTA | — | TAXI | — | D UTA | ||||||||
RW WSH | — | TAXI | — | D NYI | ||||||||
D VGK | — | TAXI | — | D CBJ | ||||||||
D FA | — | TAXI | — | G UTA | ||||||||
G TOR | — | TAXI | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

