Points by Week
Points by Position

Tennessee Vols x Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/7-Sun 10/12@ (5-16)Division GameL 443.53-466.955th-43Box
2 Mon 10/13-Sun 10/19 (7-14)Division GameW 827.26-595.511st0Box
3 Mon 10/20-Sun 10/26 (15-6)Division GameW 779.38-485.791st0Box
4 Mon 10/27-Sun 11/2 (5-16)Division GameW 679.6-556.791st0Box
5 Mon 11/3-Sun 11/9@ (7-14)Division GameW 839.93-496.451st0Box
6 Mon 11/10-Sun 11/16@ (15-6)Division GameW 633.34-517.231st0Box
7 Mon 11/17-Sun 11/23@ (5-16)Division GameW 789.6-554.161st0Box
8 Mon 11/24-Sun 11/30 (7-14)Division GameW 718.91-555.622nd+14Box
9 Mon 12/1-Sun 12/7 (15-6)Division GameL 744.49-751.543rd-71Box
10 Mon 12/8-Sun 12/14 (8-13)Non-Division GameW 717.7-581.381st0Box
11 Mon 12/15-Sun 12/21@ (17-4)Non-Division GameL 693.13-760.323rd-71Box
12 Mon 12/22-Sun 12/28@ (13-8)Non-Division GameW 464.72-353.231st0Box
13 Mon 12/29-Sun 1/4 (2-19)Non-Division GameW 799.83-736.872nd+14Box
14 Mon 1/5-Sun 1/11@ (8-13)Non-Division GameW 684.1-579.332nd+14Box
15 Mon 1/12-Sun 1/18 (17-4)Non-Division GameW 778.32-753.621st0Box
16 Mon 1/19-Sun 1/25 (13-8)Non-Division GameW 757.26-752.741st0Box
17 Mon 1/26-Sun 2/1@ (2-19)Non-Division GameW 675.37-523.842nd+14Box
18 Mon 2/2-Sun 2/8 (8-13)Non-Division GameW 533.47-384.561st0Box
21 Mon 2/23-Sun 3/1@ (15-6)Division GameL 378.88-582.798th0Box
22 Mon 3/2-Sun 3/8 (5-16)Division GameW 796.36-502.12nd+14Box
23 Mon 3/9-Sun 3/15@ (7-14)Division GameW 709.03-615.791st0Box
24 Mon 3/16-Sun 3/22#4 (13-8)Playoff GameW 836.88-733.311stBox
25 Mon 3/23-Sun 3/29#3 (15-6)ChampionshipW 775.35-615.81stBox

Avg win margin
152.75
Avg loss margin
-75.39
Avg margin
113.07
Biggest Win
343.48 @
Worst Loss
-203.91 @
Longest win streak
W7
Longest losing streak
L1
Close games
2-1
Luck games
0-2
High
839.93 @
Low
378.88 @
Avg
698.11
Consistency
Bad (+/- 125.73)