

Week 24 '25-26 Mon 3/16-Sun 3/22 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #7 (10-10) | 7 | 21 | 19 | 15 | 2 | 35 | 28 | 126.91 | |
| #1 (15-5) | 8 | 28 | 10 | 22 | 6 | 27 | 9 | 109.74 | |
| Final Playoff Game | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C PIT | 1 | 3 | 4 | -1 | 58:33 | 2 | 10.2 | C | — | — | C MIN | |||||||||
C NJ | 1 | 1 | 2 | -2 | 1:02:10 | — | 4.93 | C | 2.87 | — | 1:09:03 | -4 | 4 | 1 | 1 | C EDM | ||||
C TB | 2 | 1 | 2 | 1 | 1:14:32 | 1.66 | 11.59 | LW | 2.66 | — | 29:53 | -1 | 0 | 0 | 1 | OUTJ. McCann C/LW SEA | ||||
W CAR | 1 | 1 | 4 | -5 | 1:04:18 | 2 | 3.53 | LW | 8.92 | -0.67 | 1:28:01 | -2 | 2 | 1 | 2 | W DAL | ||||
C/RW OTT | 1 | 1 | 0 | 2 | 38:02 | — | 8 | RW | 51.59 | 3 | 1:16:49 | 11 | 2 | 7 | 6 | RW TB | ||||
RW PIT | 2 | 4 | 0 | 2 | 1:13:34 | 3.34 | 18.67 | RW | 8.87 | 1.27 | 1:21:48 | -1 | 4 | 2 | 1 | W NYR | ||||
D VGK | 1 | 0 | 2 | -1 | 1:16:20 | 5.67 | 6.6 | D | 3.6 | 0.6 | 1:06:12 | -1 | 2 | 0 | 1 | D COL | ||||
D CAR | — | — | D | 1 | — | 40:59 | 0 | 0 | 0 | 0 | D STL | |||||||||
D VAN | 1 | 0 | 2 | -4 | 1:14:10 | — | 2.6 | D | 2.99 | 0.66 | 1:01:17 | 1 | 0 | 0 | 0 | D WSH | ||||
D BUF | 2 | 3 | 0 | 6 | 1:30:31 | 5.33 | 19.99 | D | 15.06 | — | 1:10:33 | 4 | 8 | 1 | 1 | D DET | ||||
C VGK | — | — | F/D | 9.58 | 4.33 | 1:25:50 | 0 | 2 | 0 | 2 | C COL | |||||||||
C CAR | 1 | 5 | 8 | -3 | 1:12:41 | 8 | 14.4 | F/D | 4 | 0 | 1:10:57 | 3 | 0 | 0 | 0 | W CHI | ||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G FA | 1 | 80 | 69 | 11 | .863 | — | 3.8 | G | — | 0 | - | 0 | 0 | 0 | 0 | G WSH | ||||
G BOS | 2 | 99 | 93 | 6 | .939 | — | 22.6 | G | -1.4 | 0 | .869 | 8 | 53 | 61 | 0 | G NYR | ||||
| Total | 28 | 126.91 | 109.74 | 9.19 | Total | |||||||||||||||
| Optimum | 30.33 | 133.31 | 125.54 | 15.79 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C TOR | 0 | 0 | 2 | 0 | 45:10 | — | 0.93 | BN | 0.93 | — | 9:28 | 0 | 2 | 0 | 0 | C SJ | ||||
LW FA | — | — | BN | 5.93 | 5.93 | 17:21 | 1 | 2 | 0 | 1 | LW COL | |||||||||
RW SEA | 0 | 1 | 0 | -3 | 54:56 | — | 0.32 | BN | 2.33 | — | 36:04 | 0 | 0 | 0 | 0 | OUTA. Duclair LW NYI | ||||
C/RW MIN | 1 | 0 | 6 | -3 | 54:53 | — | 4.79 | BN | 5.86 | — | 56:42 | 1 | 4 | 1 | 0 | C/LW PHI | ||||
C/RW CAR | 1 | 2 | 0 | 2 | 1:01:40 | 2.33 | 11.33 | BN | — | — | D FLA | |||||||||
| W | SA | SV | GA | % | Min | +/- | PIM | Ast | G | |||||||||||
G NYI | — | — | BN | 7.67 | -0.33 | 1:26:04 | 3 | 0 | 1 | 0 | D CBJ | |||||||||
| Total | 2.33 | 17.37 | 22.72 | 5.6 | Total | |||||||||||||||

