

Week 25 '25-26 Mon 3/23-Sun 3/29 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| #3 (16-4) | 2 | 39 | 4 | 27 | 4 | 37 | 35 | 147.8 | |
| #1 (18-2) | 6 | 23 | 13 | 27 | 3 | 58 | 7 | 136.84 | |
| Final Playoff Game 3rd place | |||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C DET | — | 4 | C | 10.66 | — | C NYI | ||||||||||||||
C/LW BOS | 2 | 1 | 0 | 1 | 18:07 | 11.33 | 30.66 | C | 17 | — | C VGK | |||||||||
C BOS | 0 | 0 | 0 | 1 | 16:35 | 1 | 15.53 | C | 8.92 | — | RW WSH | |||||||||
LW CAR | 0 | 0 | 0 | 0 | 17:24 | 0.33 | 4.59 | LW | 5.99 | — | LW BUF | |||||||||
LW COL | — | 1.66 | LW | 19.49 | — | W DET | ||||||||||||||
DTDM. Bunting LW FA | 0 | 0 | 0 | 0 | 3:46 | 0.33 | -1.33 | LW | 18.2 | — | LW FLA | |||||||||
LW OTT | 0 | 1 | 0 | -1 | 14:16 | 1.33 | 1.33 | RW | 7.78 | — | RW WSH | |||||||||
C BOS | 0 | 0 | 0 | -1 | 17:03 | -0.34 | 3.92 | RW | 7.26 | — | RW VGK | |||||||||
RW NSH | 0 | 0 | 2 | -1 | 13:42 | -0.07 | -0.07 | RW | 10.42 | 2.17 | 3:06 | 0 | 5 | 0 | 0 | OUTM. Olivier RW CBJ | ||||
C/RW NYR | 0 | 0 | 0 | 0 | 19:55 | 0 | 11.26 | F | 5.66 | 2.5 | 11:21 | 0 | 5 | 0 | 0 | C BOS | ||||
D NSH | 0 | 0 | 0 | -3 | 27:05 | -0.33 | 9 | D | 6.94 | — | D DET | |||||||||
D NJ | 1 | 0 | 0 | 1 | 18:55 | 7 | 20.6 | D | 7.6 | — | D COL | |||||||||
D UTA | — | 3.66 | D | 8 | — | D COL | ||||||||||||||
D FA | 0 | 1 | 0 | 1 | 15:52 | 3.66 | 24.65 | D | 22 | — | D DET | |||||||||
D COL | — | 12 | D | 9.49 | 2.66 | 20:10 | 1 | 0 | 0 | 0 | D TB | |||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G CBJ | 0 | 0 | 0 | 0 | - | 0 | 3.6 | G | 9 | 0 | - | 0 | 0 | 0 | 0 | G NSH | ||||
G MTL | 1 | 35 | 34 | 1 | .971 | 10.8 | 31 | G | 16 | — | G FA | |||||||||
| Total | 35.04 | 147.8 | 136.84 | 7.33 | Total | |||||||||||||||
| Optimum | 37.11 | 273.2 | 249.85 | 27.79 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C SEA | — | 14.99 | BN | 14.26 | 1.6 | 14:31 | 0 | 2 | 0 | 0 | C PHI | |||||||||
C COL | — | 9.99 | BN | 8 | — | C WPG | ||||||||||||||
LW NYI | — | 5.93 | BN | -2 | — | OUTS. Steel C DAL | ||||||||||||||
C/LW WSH | — | 0.49 | BN | — | — | C UTA | ||||||||||||||
RW FA | — | 2.33 | BN | 2.66 | — | LW UTA | ||||||||||||||
RW NYI | — | 8 | BN | 8.6 | — | OUTA. Iafallo LW WPG | ||||||||||||||
RW PIT | — | 2.99 | BN | 2.99 | — | LW OTT | ||||||||||||||
W SJ | — | 0.33 | BN | 1.33 | — | RW OTT | ||||||||||||||
W CBJ | — | 6.6 | BN | 8.33 | — | RW EDM | ||||||||||||||
W EDM | — | 22.13 | BN | -1 | — | W BUF | ||||||||||||||
W UTA | — | 10.26 | BN | 14.19 | — | D SEA | ||||||||||||||
W BOS | — | 3 | BN | 1.33 | — | D TOR | ||||||||||||||
OUTV. Hedman D TB | — | — | BN | 9.95 | — | D SJ | ||||||||||||||
D VGK | — | 5.53 | BN | 19.65 | 9.66 | 23:52 | 2 | 0 | 1 | 1 | D NYR | |||||||||
D EDM | — | 28.27 | BN | 18.27 | — | D STL | ||||||||||||||
| W | SA | SV | GA | % | Min | +/- | PIM | Ast | G | |||||||||||
G OTT | — | — | BN | -1.67 | — | D EDM | ||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G PHI | — | 13.6 | BN | 12.2 | 9.2 | .963 | 1 | 26 | 27 | 1 | G NYR | |||||||||
G MIN | — | — | BN | 3.2 | 0 | - | 0 | 0 | 0 | 0 | G DAL | |||||||||
| Total | 1.33 | 202.65 | 206.61 | 20.46 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
IRD. James C TB | — | — | IR | — | — | IRR. Faksa C DAL | ||||||||||||||
OUTN. Kucherov RW TB | — | 4.33 | IR | — | — | OUTA. Matthews C TOR | ||||||||||||||
OUTA. Gritsyuk RW NJ | — | 4.66 | IR | — | — | LW STL | ||||||||||||||
C/RW DAL | — | — | IR | 3 | — | LW MIN | ||||||||||||||
| G | Ast | PIM | +/- | Min | % | GA | SV | SA | W | |||||||||||
D NYI | — | — | IR | — | — | OUTT. Demko G VAN | ||||||||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G VGK | — | — | IR | 2.2 | — | G SJ | ||||||||||||||
Taxi Squad | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
C DAL | 0 | 0 | 0 | 0 | 14:37 | 1.33 | 6.98 | TAXI | — | — | C UTA | |||||||||
RW TOR | — | 3.53 | TAXI | — | — | C BOS | ||||||||||||||
RW VGK | — | — | TAXI | 9.09 | — | D VAN | ||||||||||||||
D DET | — | — | TAXI | 23.66 | — | D NYI | ||||||||||||||
D WSH | — | 6.66 | TAXI | |||||||||||||||||
| Total | 1.33 | 202.65 | 206.61 | 20.46 | Total | |||||||||||||||

