Talledaga Nights | ||||||||||||||
| Player | Sun 3/29 | Rank | Stats Sun 3/29 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | Status | |||||
C VGK | — | 5 | Locked | C | ||||||||||
C NSH | -1 | 78 | 0 | 0 | 0 | -1 | 24:29 | Locked | C | |||||
C TB | 10.6 | 10 | 1 | 2 | 2 | 3 | 18:46 | Locked | LW | |||||
W DET | — | 20 | Locked | LW | ||||||||||
C/RW UTA | — | 59 | Locked | RW | ||||||||||
W CHI | -1 | 91 | 0 | 0 | 0 | -1 | 17:35 | Locked | RW | |||||
| F | ||||||||||||||
| F | ||||||||||||||
D EDM | — | 4 | Locked | D | ||||||||||
D PIT | — | 29 | Locked | D | ||||||||||
D BUF | — | Locked | D | |||||||||||
D TB | 1 | 0 | 0 | 0 | 1 | 20:10 | Locked | D | ||||||
| Total | 9.6 | 1 | 2 | 2 | 2 | 1:21:00 | ||||||||
| W | SA | SV | GA | % | ||||||||||
G NYR | 9.2 | 4 | 1 | 27 | 26 | 1 | .963 | Locked | G | |||||
| G | ||||||||||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||||
C UTA | — | 37 | Locked | BN | ||||||||||
LW LA | — | 6 | Locked | BN | ||||||||||
RW NJ | — | Locked | BN | |||||||||||
C/RW WPG | — | 47 | Locked | BN | ||||||||||
F WSH | — | 65 | Locked | BN | ||||||||||
