HABBBS | ||||||||||||||
| Player | Tue 9/29 | Rank | Stats Tue 9/29 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | Status | |||||
C TOR | — | 22 | Locked | C | ||||||||||
C/LW PHI | — | 69 | Locked | C | ||||||||||
C/LW NJ | — | 6 | Locked | LW | ||||||||||
LW CBJ | — | 72 | Locked | LW | ||||||||||
RW TOR | — | 4 | Locked | RW | ||||||||||
RW OTT | — | 27 | Locked | RW | ||||||||||
RW TB | — | 1 | Locked | F | ||||||||||
D CAR | — | 30 | Locked | D | ||||||||||
D SEA | — | 25 | Locked | D | ||||||||||
D DAL | — | 17 | Locked | D | ||||||||||
D MIN | — | 2 | Locked | D | ||||||||||
| W | SA | SV | GA | % | ||||||||||
G SEA | — | Locked | G | |||||||||||
G OTT | — | 15 | Locked | G | ||||||||||
G NYI | — | 8 | Locked | G | ||||||||||
Benched | ||||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||||
C WSH | — | 28 | Locked | BN | ||||||||||
C DAL | — | 26 | Locked | BN | ||||||||||
LW NSH | — | 7 | Locked | BN | ||||||||||
LW UTA | — | 61 | Locked | BN | ||||||||||
LW TB | — | 14 | Locked | BN | ||||||||||
LW MIN | — | 2 | Locked | BN | ||||||||||
LW ANA | — | 53 | Locked | BN | ||||||||||
C/LW VGK | — | 41 | Locked | BN | ||||||||||
RW VGK | — | 39 | Locked | BN | ||||||||||
RW LA | — | 11 | Locked | BN | ||||||||||
RW CBJ | — | 30 | Locked | BN | ||||||||||
C/RW NYR | — | 35 | Locked | BN | ||||||||||
C/RW UTA | — | 59 | Locked | BN | ||||||||||
W NYR | — | 46 | Locked | BN | ||||||||||
D COL | — | 48 | Locked | BN | ||||||||||
D VGK | — | 45 | Locked | BN | ||||||||||
D DET | — | 20 | Locked | BN | ||||||||||
| W | SA | SV | GA | % | ||||||||||
G DAL | — | 3 | Locked | BN | ||||||||||
G VAN | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||||
C FLA | — | 80 | Locked | IR | ||||||||||
W FA | — | 62 | Locked | IR | ||||||||||
D NYR | — | 8 | Locked | IR | ||||||||||
Taxi Squad | ||||||||||||||
| G | Ast | PIM | +/- | Min | ||||||||||
C SJ | — | 85 | Locked | TAXI | ||||||||||
C/LW VAN | — | 32 | Locked | TAXI | ||||||||||
C/RW DAL | — | 36 | Locked | TAXI | ||||||||||
