BLUESHIRTS ******D | ||||||||||||||||
| Player | Tue 9/29 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | G | Ast | PIM | +/- | Min | FPts | Avg | Status | |||||
C EDM | — | 4 | 3 | 58 | -15 | 13:36:54 | 280 | 3.8 | Locked | C | ||||||
C/LW NSH | — | 38 | 42 | 24 | 58 | -17 | 24:21:51 | 273 | 3.3 | Locked | C | |||||
LW FLA | — | 3 | 22 | 37 | 71 | 4 | 16:57:37 | 319 | 5.3 | Locked | LW | |||||
LW ANA | — | 50 | 22 | 28 | 34 | -4 | 21:18:40 | 181 | 2.4 | Locked | LW | |||||
C/RW OTT | — | 52 | 28 | 31 | 59 | -7 | 23:17:15 | 370 | 4.5 | Locked | RW | |||||
RW MTL | — | 14 | 9 | 80 | -4 | 16:49:37 | 281 | 3.9 | Locked | RW | ||||||
W SJ | — | 84 | 23 | 13 | 50 | -20 | 20:43:08 | 475 | 6.6 | Locked | F | |||||
W EDM | — | 19 | 31 | 21 | 28 | 13 | 19:19:04 | 169 | 2.9 | Locked | F | |||||
D SJ | — | 39 | 7 | 17 | 104 | -12 | 28:40:14 | 432 | 5.3 | Locked | D | |||||
D PHI | — | 0 | 6 | 41 | -22 | 21:02:37 | 355 | 4.9 | Locked | D | ||||||
D SEA | — | 7 | 18 | 42 | 0 | 29:12:36 | 340 | 4.1 | Locked | D | ||||||
D MIN | — | 2 | 7 | 69 | 32 | -4 | 34:12:35 | 204 | 2.8 | Locked | D | |||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G TOR | — | 5 | 27 | 1,250 | 1,096 | 154 | .877 | 1,282 | 15.6 | Locked | G | |||||
G OTT | — | 15 | 28 | 1,198 | 1,067 | 131 | .891 | 1,240 | 18.8 | Locked | G | |||||
Benched | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
C COL | — | 2 | 53 | 74 | 39 | 57 | 29:40:57 | 276 | 3.5 | Locked | BN | |||||
C FA | — | 54 | 12 | 26 | 10 | 19 | 21:21:08 | 147 | 2.2 | Locked | BN | |||||
LW CBJ | — | 4 | 5 | 59 | -4 | 8:35:32 | 214 | 3.8 | Locked | BN | ||||||
C/LW WSH | — | 64 | 13 | 25 | 44 | 3 | 17:57:19 | 296 | 4.4 | Locked | BN | |||||
C/RW NYR | — | 35 | 34 | 44 | 14 | -20 | 28:12:42 | 279 | 3.4 | Locked | BN | |||||
C/RW NYR | — | 15 | 17 | 36 | 33 | -30 | 22:49:54 | 249 | 3.7 | Locked | BN | |||||
W MIN | — | 68 | 20 | 15 | 49 | 12 | 19:55:41 | 296 | 4.3 | Locked | BN | |||||
F BOS | — | 70 | 39 | 29 | 22 | -5 | 23:29:52 | 251 | 3.1 | Locked | BN | |||||
D NJ | — | 3 | 12 | 89 | -13 | 24:35:48 | 409 | 5 | Locked | BN | ||||||
D NJ | — | 0 | 16 | 48 | -9 | 26:37:12 | 291 | 3.5 | Locked | BN | ||||||
D NSH | — | 7 | 13 | 42 | 30 | -15 | 28:11:40 | 214 | 3.1 | Locked | BN | |||||
D NYR | — | 8 | 9 | 44 | 20 | 5 | 21:39:35 | 176 | 3.2 | Locked | BN | |||||
D COL | — | 32 | 3 | 21 | 32 | 37 | 25:21:05 | 166 | 2.4 | Locked | BN | |||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G UTA | — | 22 | 38 | 1,626 | 1,458 | 169 | .897 | 1,672 | 21.2 | Locked | BN | |||||
G WPG | — | 1 | 23 | 1,547 | 1,385 | 162 | .895 | 1,504 | 21.5 | Locked | BN | |||||
G NYR | — | 4 | 25 | 1,424 | 1,298 | 126 | .912 | 1,444 | 20.9 | Locked | BN | |||||
G PHI | — | 29 | 1,283 | 1,162 | 121 | .906 | 1,311 | 17.7 | Locked | BN | ||||||
G CBJ | — | 14 | 812 | 717 | 95 | .883 | 799 | 9.7 | Locked | BN | ||||||
G NJ | — | 14 | 719 | 643 | 76 | .894 | 733 | 8.9 | Locked | BN | ||||||
Injured Reserve | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
C EDM | — | 5 | 8 | 52 | -15 | 11:40:09 | 314 | 5.1 | Locked | IR | ||||||
C PIT | — | 9 | 29 | 45 | 44 | 0 | 21:47:42 | 218 | 3.2 | Locked | IR | |||||
RW DAL | — | 3 | 22 | 55 | 93 | 0 | 21:31:15 | 254 | 4 | Locked | IR | |||||
C/RW FLA | — | 8 | 29 | 32 | 10 | -18 | 22:42:20 | 190 | 3 | Locked | IR | |||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G VAN | — | 19 | 8 | 514 | 461 | 54 | .897 | 512 | 17.1 | Locked | IR | |||||
Taxi Squad | ||||||||||||||||
| G | Ast | PIM | +/- | Min | FPts | Avg | ||||||||||
C UTA | — | 30 | 16 | 37 | 64 | -16 | 22:56:56 | 367 | 5.5 | Locked | TAXI | |||||
C WPG | — | 21 | 36 | 67 | 43 | 0 | 29:23:20 | 232 | 2.8 | Locked | TAXI | |||||
RW LA | — | 74 | 21 | 23 | 18 | 3 | 25:01:27 | 380 | 4.6 | Locked | TAXI | |||||
D NYR | — | 2 | 16 | 26 | -5 | 27:56:16 | 347 | 4.2 | Locked | TAXI | ||||||
| W | SA | SV | GA | % | FPts | Avg | ||||||||||
G LA | — | 10 | 19 | 1,234 | 1,100 | 134 | .891 | 1,232 | 17.1 | Locked | TAXI | |||||
